com_bank_account_details

16,465 rows · 10 columns · page 245 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
12201 12201 12202 NULL NULL NULL 0 NULL NULL 0 NULL
12202 12202 12203 NULL NULL NULL 0 NULL NULL 0 NULL
12203 12203 12204 SEENATH N State Bank of India Perambra 0 31816750638 SBIN0003995 1 NULL
12204 12204 12205 EBRAYI KUTTY, T Canara Bank KOOTHALI 0 110268829260 CNRB0004086 1 NULL
12205 12205 12206 NULL NULL NULL 0 NULL NULL 0 NULL
12206 12206 12207 NULL NULL NULL 0 NULL NULL 0 NULL
12207 12207 12208 NULL NULL NULL 0 NULL NULL 0 NULL
12208 12208 12209 NULL NULL NULL 0 NULL NULL 0 NULL
12209 12209 12210 George kutty varghese Canara Bank Edathuva 0 3584101000434 CNRB0003584 1 NULL
12210 12210 12211 NULL NULL NULL 0 NULL NULL 0 NULL
12211 12211 12212 NULL NULL NULL 0 NULL NULL 0 NULL
12212 12212 12213 Basil M joy State Bank of India Adimali 0 67285077049 SBIN0070668 1 NULL
12213 12213 12214 NULL NULL NULL 0 NULL NULL 0 NULL
12214 12214 12215 NULL NULL NULL 0 NULL NULL 0 NULL
12215 12215 12216 NULL NULL NULL 0 NULL NULL 0 NULL
12216 12216 12217 NULL NULL NULL 0 NULL NULL 0 NULL
12217 12217 12218 Mubeena N Indian Bank Karunagappally 0 6927028589 IDIB000V024 1 NULL
12218 12218 12219 NULL NULL NULL 0 NULL NULL 0 NULL
12219 12219 12220 NULL NULL NULL 0 NULL NULL 0 NULL
12220 12220 12221 NULL NULL NULL 0 NULL NULL 0 NULL
12221 12221 12222 NULL NULL NULL 0 NULL NULL 0 NULL
12222 12222 12223 SABIRA M P State Bank of India EDAVANNAPPARA 0 67340511272 SBIN0070797 1 NULL
12223 12223 12224 NULL NULL NULL 0 NULL NULL 0 NULL
12224 12224 12225 NULL NULL NULL 0 NULL NULL 0 NULL
12225 12225 12226 NULL NULL NULL 0 NULL NULL 0 NULL
12226 12226 12227 ROJEE TM KAVERI GRAMEENA BANK Puthuppally 0 0763053000003666 SIBL0000763 1 NULL
12227 12227 12228 DURGAMBIKA State Bank of India CHERAI 0 20283313613 SBIN0008604 1 NULL
12228 12228 12229 NULL NULL NULL 0 NULL NULL 0 NULL
12229 12229 12230 NULL NULL NULL 0 NULL NULL 0 NULL
12230 12230 12231 VISHNU CHANDRAN SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA MATTOM TRISSUR 0 40646101077203 KLGB0040646 1 NULL
12231 12231 12232 NULL NULL NULL 0 NULL NULL 0 NULL
12232 12232 12233 NULL NULL NULL 0 NULL NULL 0 NULL
12233 12233 12234 NULL NULL NULL 0 NULL NULL 0 NULL
12234 12234 12235 NULL NULL NULL 0 NULL NULL 0 NULL
12235 12235 12236 NULL NULL NULL 0 NULL NULL 0 NULL
12236 12236 12237 NULL NULL NULL 0 NULL NULL 0 NULL
12237 12237 12238 SAKUNTHALA T P Canara Bank PAYANGADI 0 42362200076933 CNRB0000730 1 NULL
12238 12238 12239 NULL NULL NULL 0 NULL NULL 0 NULL
12239 12239 12240 NULL NULL NULL 0 NULL NULL 0 NULL
12240 12240 12241 NULL NULL NULL 0 NULL NULL 0 NULL
12241 12241 12242 NULL NULL NULL 0 NULL NULL 0 NULL
12242 12242 12243 NULL NULL NULL 0 NULL NULL 0 NULL
12243 12243 12244 THULASI BALAKRISHNAN Central Bank of India KALLISSERRY 0 1480425858 CBIN0280952 1 NULL
12244 12244 12245 REJITHA EV South Indian Bank Kottayam 0 0037053000020887 SIBL0000037 1 NULL
12245 12245 12246 SHINY SURESH State Bank of India MELUKAVUMATTOM 0 67217508284 SBIN0070138 1 NULL
12246 12246 12247 NULL NULL NULL 0 NULL NULL 0 NULL
12247 12247 12248 NULL NULL NULL 0 NULL NULL 0 NULL
12248 12248 12249 NULL NULL NULL 0 NULL NULL 0 NULL
12249 12249 12250 SAJANA SANDEEP Federal bank Kalavoor 0 20850100096274 FDRL0002085 1 NULL
12250 12250 12251 SANDEEP STANLEY ICICI Bank Chennai-R K Salai Branch 0 602201520230 ICIC0006022 1 NULL