com_bank_account_details

16,465 rows · 10 columns · page 249 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
12401 12401 12402 Mani p State Bank of India Kannur 0 20106943527 SBIN0000822 1 NULL
12402 12402 12403 NULL NULL NULL 0 NULL NULL 0 NULL
12403 12403 12404 PADMAVATHY P SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA EDACHERY BRANCH 0 40212100110451 KLGB0040212 1 NULL
12404 12404 12405 NULL NULL NULL 0 NULL NULL 0 NULL
12405 12405 12406 NULL NULL NULL 0 NULL NULL 0 NULL
12406 12406 12407 NULL NULL NULL 0 NULL NULL 0 NULL
12407 12407 12408 THRESIAMMA RAJU State Bank of India PALA 0 20052847887 SBIN0008657 1 NULL
12408 12408 12409 NULL NULL NULL 0 NULL NULL 0 NULL
12409 12409 12410 NULL NULL NULL 0 NULL NULL 0 NULL
12410 12410 12411 NULL NULL NULL 0 NULL NULL 0 NULL
12411 12411 12412 NULL NULL NULL 0 NULL NULL 0 NULL
12412 12412 12413 NULL NULL NULL 0 NULL NULL 0 NULL
12413 12413 12414 NULL NULL NULL 0 NULL NULL 0 NULL
12414 12414 12415 NULL NULL NULL 0 NULL NULL 0 NULL
12415 12415 12416 NULL NULL NULL 0 NULL NULL 0 NULL
12416 12416 12417 NULL NULL NULL 0 NULL NULL 0 NULL
12417 12417 12418 NULL NULL NULL 0 NULL NULL 0 NULL
12418 12418 12419 Vinodh kumar South Indian Bank Kozhikode 0 0038053000011536 SIBL0000038 1 NULL
12419 12419 12420 NULL NULL NULL 0 NULL NULL 0 NULL
12420 12420 12421 NULL NULL NULL 0 NULL NULL 0 NULL
12421 12421 12422 SUBAIDA SBI CHERPPULASSERI 1 44703289144 SBIN0070251 1 2026-01-16 21:16:53
12422 12422 12423 NULL NULL NULL 0 NULL NULL 0 NULL
12423 12423 12424 ALLIYAMMA State Bank of India MUNNAR 0 57064186307 SBIN0070135 1 NULL
12424 12424 12425 NULL NULL NULL 0 NULL NULL 0 NULL
12425 12425 12426 NULL NULL NULL 0 NULL NULL 0 NULL
12426 12426 12427 LATHA S Central Bank of India Alappuzha 0 5668268022 CBIN0280948 1 NULL
12427 12427 12428 NULL NULL NULL 0 NULL NULL 0 NULL
12428 12428 12429 NULL NULL NULL 0 NULL NULL 0 NULL
12429 12429 12430 NULL NULL NULL 0 NULL NULL 0 NULL
12430 12430 12431 NULL NULL NULL 0 NULL NULL 0 NULL
12431 12431 12432 NULL NULL NULL 0 NULL NULL 0 NULL
12432 12432 12433 ASHA V ASOKAN Union Bank of India KALLARA 0 677602010002197 UBIN0567761 1 NULL
12433 12433 12434 PRADEEP K R South Indian Bank KALLARA 0 0210053000010122 SIBL0000210 1 NULL
12434 12434 12435 NULL NULL NULL 0 NULL NULL 0 NULL
12435 12435 12436 NULL NULL NULL 0 NULL NULL 0 NULL
12436 12436 12437 NULL NULL NULL 0 NULL NULL 0 NULL
12437 12437 12438 0 0 0 NULL
12438 12438 12439 NULL NULL NULL 0 NULL NULL 0 NULL
12439 12439 12440 NULL NULL NULL 0 NULL NULL 0 NULL
12440 12440 12441 JOMIN JOSEPH SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA NEENDOOR 0 40691101028623 KLGB0040691 1 NULL
12441 12441 12442 GIREESH KUMAR SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Valayam 0 40125101104899 Klgb0040125 1 NULL
12442 12442 12443 NULL NULL NULL 0 NULL NULL 0 NULL
12443 12443 12444 NULL NULL NULL 0 NULL NULL 0 NULL
12444 12444 12445 NULL NULL NULL 0 NULL NULL 0 NULL
12445 12445 12446 NULL NULL NULL 0 NULL NULL 0 NULL
12446 12446 12447 NULL NULL NULL 0 NULL NULL 0 NULL
12447 12447 12448 SHAJMAL A State Bank of India PALAKUTTY 0 67336087280 SBIN0071001 1 NULL
12448 12448 12449 HARIPRIYA VASUDEV SBI THE ART OF LIVING UDAYAPURA 1 54061734597 SBIN0040871 1 2026-01-03 14:15:34
12449 12449 12450 KESSY MT Central Bank of India MUKKOUT TUTHARA 0 3270354629 CBIN0284470 1 NULL
12450 12450 12451 SUHAILA BEEVI State Bank of India MG UNIVERSITY CAMPUS BRANCH 0 57004095502 SBIN0070569 1 NULL