com_nominee_details

16,399 rows · 6 columns · page 269 / 328

Excel export
# id userid nominee_name nominee_age nominee_DOB nominee_relation
13401 13401 13450 Latika Sudhir Menon 55 NULL Mother
13402 13402 13451 REMIMOL 42 NULL MOTHER
13403 13403 13452 JOSE 59 NULL HUSBAND
13404 13404 13455 NULL
13405 13405 13456 PRAMOD P K NULL Huband
13406 13406 13457 MAHIJA TK 56 NULL WIFE
13407 13407 13458 BINDU DILIP NAIR 50 NULL WIFE
13408 13408 13459 Navaneeth Sojan 28 NULL Son
13409 13409 13460 Sareena Arun 38 NULL Wife
13410 13410 13461 Sareena arun 38 NULL Mother
13411 13411 13462 AHAMED 65 NULL FATHER
13412 13412 13463 Arun Mathew 43 NULL Husband
13413 13413 13464 MUFEEDA 38 NULL DAUGHTER
13414 13414 13465 Lakshmidevamma. T 56 NULL wife
13415 13415 13466 MUFEEDA 38 NULL DAUGHTER
13416 13416 13467 Lali baby. 63 NULL Wife
13417 13417 13468 Sheeja 40 NULL Wife
13418 13418 13469 Nisha. A. E 45 NULL Daughter
13419 13419 13470 Jayan 50 NULL Father
13420 13420 13471 Raji 45 NULL Wife
13421 13421 13472 NULL
13422 13422 13473 NULL
13423 13423 13474 NULL
13424 13424 13475 NULL
13425 13425 13476 Rajeev 50 NULL Husband
13426 13426 13477 Shaima 50 NULL Wife
13427 13427 13478 Shaima 50 NULL Mother
13428 13428 13479 Nelson Thomas 54 NULL Husband
13429 13429 13480 Sreejitha 44 NULL Daughter
13430 13430 13481 Jayakumar. M. K 55 NULL Friend
13431 13431 13482 Jayachandran 53 NULL Husband
13432 13432 13483 Manjunol sasi 43 NULL Wife
13433 13433 13484 Rohinimol. K. N. 43 NULL Wife
13434 13434 13485 Rohinimol 43 NULL Mother
13435 13435 13486 Sudheesh 43 NULL Husband
13436 13436 13487 DON B GEORGE NULL SON
13437 13437 13488 NULL
13438 13438 13489 SAKKEENA 37 NULL SISTER
13439 13439 13490 Ayzath nazima 42 NULL Daughter
13440 13440 13491 MANJU JOSEPH 45 NULL WIFE
13441 13441 13492 SREELATHA NULL Wife
13442 13442 13493 REMANI FILENDRAN 1965-05-12 NULL WIFE
13443 13443 13494 VISHNU 35 NULL HUSBAND
13444 13444 13495 RENJU THOMAS 43 NULL WIFE
13445 13445 13496 Gayathri 40 NULL Mother
13446 13446 13497 NULL
13447 13447 13498 Jayaraman 65 NULL Husband
13448 13448 13499 NULL
13449 13449 13500 Rejeena Joseph 38 NULL Wife
13450 13450 13501 Jeomon. P. J 45 NULL Husband