com_nominee_details

16,399 rows · 6 columns · page 272 / 328

Excel export
# id userid nominee_name nominee_age nominee_DOB nominee_relation
13551 13551 13604 Malavika 23 NULL Daughter
13552 13552 13605 PRINTO 38 NULL HUSBAND
13553 13553 13606 N B ABDUL KADHER 54 NULL Husband
13554 13554 13607 Noushad m s 48 NULL COUSIN
13555 13555 13608 SINOSH P B 40 NULL HUSBAND
13556 13556 13609 NULL
13557 13557 13610 Johnson varghese 41 NULL Husband
13558 13558 13611 VINEETHA UDAYAN 40 NULL WIFE
13559 13559 13612 Karthika devi 43 NULL Mother
13560 13560 13613 NULL
13561 13561 13614 Ajay KD 30 NULL Son
13562 13562 13615 JOSEPH 65 NULL HUSBAND
13563 13563 13616 NULL
13564 13564 13617 GEETHA SHEKHAR 57 NULL MOTHER
13565 13565 13618 Jamon k joy 31 NULL Husband
13566 13566 13619 Saranya s 32 NULL Sister
13567 13567 13620 PRADEEP CHANDRAN 47 NULL HUSBAND
13568 13568 13621 JAIMOL SUDHAKARAN 62 NULL MOTHER
13569 13569 13622 Rajina 32 NULL Sister
13570 13570 13623 NULL
13571 13571 13624 KARTIYANI 66 NULL MOTHER
13572 13572 13625 ABDUL SALAM 70 NULL Husband
13573 13573 13626 ALAVI M 64 NULL FATHER
13574 13574 13627 NULL
13575 13575 13628 ALAVI M 64 NULL HUSBAND
13576 13576 13629 RAHUL MURALI 37 NULL SON
13577 13577 13630 Sunil 49 NULL Husband
13578 13578 13631 Babu Varghese 52 NULL Father
13579 13579 13632 RANJITH 38 NULL SON
13580 13580 13633 Veena S 48 NULL Wife
13581 13581 13634 Biji u m 42 NULL Daughter
13582 13582 13635 PUSHPY PAUL 60 NULL MOTHER
13583 13583 13636 NULL
13584 13584 13637 Sibi Tomy 33 NULL Husband
13585 13585 13638 Lakshmi 28 NULL Wife
13586 13586 13639 NULL
13587 13587 13640 Choodaiah 47 NULL Husband
13588 13588 13641 ANIL THERUVATH 60 NULL HUSBAND
13589 13589 13642 MUHAMMAD JASIR 32 NULL Husband
13590 13590 13643 Akhil P J NULL Son
13591 13591 13644 MangalaGowramma 45 NULL Mother
13592 13592 13645 Jincy Benny 38 NULL Wife
13593 13593 13646 Shaji thomas 55 NULL Father
13594 13594 13647 Benny. T. P 50 NULL Husband
13595 13595 13648 Benny. T. P 50 NULL Son
13596 13596 13649 NULL
13597 13597 13650 SUJAMOL THOMAS 50 NULL Wife
13598 13598 13651 Gerald Netto 73 NULL Husband
13599 13599 13652 Sasi 61 NULL Husband
13600 13600 13653 NULL