com_nominee_details

16,399 rows · 6 columns · page 281 / 328

Excel export
# id userid nominee_name nominee_age nominee_DOB nominee_relation
14001 14001 14057 Nakshatra 7 NULL Granmother
14002 14002 14058 NULL
14003 14003 14059 Nakshatra 7 NULL Granmother
14004 14004 14060 Subhash v k NULL Father
14005 14005 14061 Shaji M 49 NULL Husband
14006 14006 14062 NULL
14007 14007 14063 NULL
14008 14008 14064 NULL
14009 14009 14065 NULL
14010 14010 14066 NULL
14011 14011 14067 NULL
14012 14012 14068 NULL
14013 14013 14069 NULL
14014 14014 14070 Anugrah santhosh 24 NULL HUSBAND
14015 14015 14071 NULL
14016 14016 14072 Sujitha 35 NULL Wife
14017 14017 14073 Sujitha 35 NULL Sister
14018 14018 14074 MANOJKUMAR M 50 NULL HUSBAND
14019 14019 14075 BIJU K D 50 NULL HUSBAND
14020 14020 14076 NIFY PAUL 41 NULL WIFE
14021 14021 14077 PUSHPY PAUL 60 NULL MOTHER
14022 14022 14078 SUDHAKARAN 65 NULL HUSBAND
14023 14023 14080 PRAVEEN KUMAR K B 33 NULL Husband
14024 14024 14081 Binu TC NULL Husband
14025 14025 14082 CHANDRAN M P 62 NULL HUSBAND
14026 14026 14083 NULL
14027 14027 14084 Usha Bharath 45 NULL Mother
14028 14028 14085 Jithin Jeevan 19 NULL Son
14029 14029 14086 Jithin Jeevan 19 NULL Son
14030 14030 14087 Jabeena Parveen 49 NULL WIFE
14031 14031 14088 NULL
14032 14032 14089 Sineera.P.P. 43 NULL Wife
14033 14033 14090 PADMAVATHI 60 NULL WIFE
14034 14034 14091 NOUSHAD 56 NULL HUSBAND
14035 14035 14092 JAYACHANDRAN PK 49 NULL BROTHER
14036 14036 14093 HEMAVATHI 45 NULL Wife
14037 14037 14094 Krishnakumar P J NULL Husband
14038 14038 14095 JOBY JOSEPH 52 NULL HUSBAND
14039 14039 14096 JIBIN K S 27 NULL SPOUSE
14040 14040 14097 SUNNY KURAIN 52 NULL HUSBAND
14041 14041 14098 BYJUMON P K 42 NULL HUSBAND
14042 14042 14099 SUMYYA NULL SISTER
14043 14043 14100 NULL
14044 14044 14101 SULFATH P NULL Husband
14045 14045 14102 Nishana 42 NULL Wife
14046 14046 14103 NULL
14047 14047 14104 JOSEPH M.C. 1958-02-17 NULL HUSBAND
14048 14048 14105 SUJITA K V 42 NULL WIFE
14049 14049 14106 NULL
14050 14050 14107 NULL