com_nominee_details

16,399 rows · 6 columns · page 29 / 328

Excel export
# id userid nominee_name nominee_age nominee_DOB nominee_relation
1401 1401 1402 Prashant A Nagar NULL 1983-09-24 Son
1402 1402 1403 PRASANNA O NULL 2000-01-01 Son
1403 1403 1404 M Bagyalaxmi NULL 2024-11-30 Mother
1404 1404 1405 Rashmi NULL 2024-11-30 Daughter
1405 1405 1406 Nilavva Lingayya Kalmath NULL 1967-12-01 Cousin
1406 1406 1407 Pushpa S yelamantri NULL 1992-06-15 Wife
1407 1407 1408 NULL 2024-11-30 0
1408 1408 1409 VISHNUVARDHAN N M NULL 1990-01-01 BROTHER
1409 1409 1410 Manjula I Patil NULL 1972-09-07 Wife
1410 1410 1411 HONNURESH T NULL 1986-08-08 Husband
1411 1411 1412 Seeta patgar NULL 1977-06-01 Wife
1412 1412 1413 SHARADHA KOLAKAR NULL 1976-07-30 Mother
1413 1413 1414 Ganapati patgar NULL 1973-08-07 Husband
1414 1414 1415 MATHEW NULL 1975-09-23 Husband
1415 1415 1416 Nagaraja Sahukar NULL 1989-06-30 Husband
1416 1416 1417 B KUMARASWAMY NULL 1975-06-01 Husband
1417 1417 1418 MOHAMMADAYUSAF NULL 1955-11-30 Husband
1418 1418 1419 IRANNAEVOOR NULL 2024-11-30 Husband
1419 1419 1420 Prakash m NULL 2024-11-30 Husband
1420 1420 1421 Rashan mariyan NULL 2016-06-27 Daughter
1421 1421 1422 Thungabadhra NULL 1992-09-25 0
1422 1422 1423 Preethan NULL 1998-04-16 Son
1423 1423 1424 NULL 2007-11-30 0
1424 1424 1425 NULL 2007-11-30 0
1425 1425 1426 Sujata U Kale NULL 1986-04-08 Wife
1426 1426 1427 ROHINI NAGAPPA NEKAR NULL 1999-05-10 Wife
1427 1427 1428 NULL 2024-11-30 0
1428 1428 1429 NULL 2024-11-30 0
1429 1429 1430 Pramila dsouza NULL 2024-12-01 Wife
1430 1430 1431 Prabhakar acharya NULL 2024-12-01 Husband
1431 1431 1432 Prabhakar acharya NULL 2024-12-01 Husband
1432 1432 1433 KAMALAKSHI PATGAR NULL 1978-02-14 Mother
1433 1433 1434 Rahamathulla shareef S/O Mohammad shareef NULL 1979-07-20 Son
1434 1434 1435 NULL 1975-04-15 Father
1435 1435 1436 NULL 2024-12-01 0
1436 1436 1437 Anasuya Hanumappa Maidur NULL 1964-03-01 Mother
1437 1437 1438 NULL 2024-12-01 0
1438 1438 1439 Shailaja Shirur NULL 1986-02-19 Wife
1439 1439 1440 NULL 2024-12-01 0
1440 1440 1441 Rachita R Sannamani NULL 1993-12-05 Wife
1441 1441 1442 NULL 2024-12-01 0
1442 1442 1443 NULL 2024-12-01 0
1443 1443 1444 Imran Madkeshwar NULL 2003-05-22 Son
1444 1444 1445 Praveen P NULL 1991-02-03 Son
1445 1445 1446 KAVITHA NULL 1990-01-01 Wife
1446 1446 1447 Imran Madkeshwar NULL 2003-05-22 Brother
1447 1447 1448 KESHAV KUPPA MOGER NULL 1985-06-01 Husband
1448 1448 1449 NULL 2024-12-01 0
1449 1449 1450 RAVINDRA NAYAKA D NULL 1978-06-04 Husband
1450 1450 1451 MAHANTESH SHEKHAPPA JIRLI NULL 2024-12-01 Son