com_nominee_details

16,399 rows · 6 columns · page 302 / 328

Excel export
# id userid nominee_name nominee_age nominee_DOB nominee_relation
15051 15051 15116 NULL
15052 15052 15117 NULL
15053 15053 15118 Lynelle Marshall 2005-03-29 NULL Daughter
15054 15054 15119 NULL
15055 15055 15120 DILEESH 49 NULL HUSBAND
15056 15056 15121 NULL
15057 15057 15122 NULL
15058 15058 15123 NULL
15059 15059 15124 NULL
15060 15060 15125 NULL
15061 15061 15126 NULL
15062 15062 15127 NULL
15063 15063 15128 NULL
15064 15064 15129 Rozmeen Modak NULL Wife
15065 15065 15130 Prashant Patkar NULL Husband
15066 15066 15131 NULL
15067 15067 15132 NULL
15068 15068 15133 Pradeep Tiwari NULL Husband
15069 15069 15134 NULL
15070 15070 15135 Parvez Usman Mhaldar 1972-05-31 NULL Husband
15071 15071 15136 NULL
15072 15072 15137 NULL
15073 15073 15138 NULL
15074 15074 15139 NULL
15075 15075 15140 NULL
15076 15076 15141 NULL
15077 15077 15142 CHHAYA MAHADEV DESAI 70 NULL WIFE
15078 15078 15143 RUDRA VISHAL DESAI 15 NULL SON
15079 15079 15144 NULL
15080 15080 15145 SUMIT BALASAHEB CHAVAN 28 NULL SON
15081 15081 15146 NULL
15082 15082 15147 Aarya Amul Naik 42 NULL Mother
15083 15083 15148 Shraddha Suresh Ghate 50 NULL Wife
15084 15084 15149 Suresh Ghate NULL Father
15085 15085 15150 NULL
15086 15086 15151 Juhi Singh 28 NULL Wife
15087 15087 15152 KM AASHA 27 NULL Wife
15088 15088 15153 NULL
15089 15089 15154 NULL
15090 15090 15155 Suresh Ghate NULL Father
15091 15091 15156 Suryansh 14 NULL Son
15092 15092 15157 NULL
15093 15093 15158 NULL
15094 15094 15159 NULL
15095 15095 15160 Roshan Suresh Ghate 21 NULL Son
15096 15096 15161 NULL
15097 15097 15162 SHOBHABEN RAVINDRABHAIBBADGUJAR 1979-06-01 NULL WIFE
15098 15098 15163 NULL
15099 15099 15164 Shobha Bagadi 1972-07-11 NULL wife
15100 15100 15165 PARVATIBEN SHANTILAL CHAUDHARI NULL Spouse