com_bank_account_details

16,465 rows · 10 columns · page 305 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
15201 15201 15208 SETULKUMAR SHANTILAL CHAUDHARI STATE BANK OF INDIA Surat 1 30766736762 SBIN0009165 1 2026-04-18 19:41:34
15202 15202 15209 NULL NULL NULL 0 NULL NULL 0 NULL
15203 15203 15210 NULL NULL NULL 0 NULL NULL 0 NULL
15204 15204 15211 NULL NULL NULL 0 NULL NULL 0 NULL
15205 15205 15212 PRAJAPATI BRIJLAL RAMDASHBHAI THE BHARUCH DIST.CENTRAL CO-OPERATIVE BANK LTD.SAGBARA GUJARAT SAGBARA 1 111000783783 GSCB0BRC001 1 2026-06-06 14:01:12
15206 15206 15213 NULL NULL NULL 0 NULL NULL 0 NULL
15207 15207 15214 NULL NULL NULL 0 NULL NULL 0 NULL
15208 15208 15215 NULL NULL NULL 0 NULL NULL 0 NULL
15209 15209 15216 NULL NULL NULL 0 NULL NULL 0 NULL
15210 15210 15217 NULL NULL NULL 0 NULL NULL 0 NULL
15211 15211 15218 JOSEPH M KERALA GRAMIN BANK CHERUVANNUR 1 40708101031548 KLGBOO40708 1 2026-05-10 21:44:56
15212 15212 15219 NULL NULL NULL 0 NULL NULL 0 NULL
15213 15213 15220 Ridha Nasir Modak Icici bank Thane, Mira road 1 001901531656 Icici0000019 1 2026-04-18 23:08:55
15214 15214 15221 NULL NULL NULL 0 NULL NULL 0 NULL
15215 15215 15222 NULL NULL NULL 0 NULL NULL 0 NULL
15216 15216 15223 NULL NULL NULL 0 NULL NULL 0 NULL
15217 15217 15224 NULL NULL NULL 0 NULL NULL 0 NULL
15218 15218 15225 NULL NULL NULL 0 NULL NULL 0 NULL
15219 15219 15226 NULL NULL NULL 0 NULL NULL 0 NULL
15220 15220 15227 NULL NULL NULL 0 NULL NULL 0 NULL
15221 15221 15228 Vikas Baburao Panchal Bank of Baroda Kondhwa 1 32160100032352 BARB0KONDHW 1 2026-04-23 19:42:49
15222 15222 15229 Rainaak Vinod Anjaiah State Bank of India Warje 1 30673993769 SBIN0011701 1 2026-04-19 17:12:26
15223 15223 15230 PRAKASHCHANDRA DEVACHAND BHAI PATEL Bank of Baroda Athwalines SURAT 1 02580100004368 BARB0ATHWAL 1 2026-04-20 21:23:19
15224 15224 15231 Patel Ganpatbhai Bank of Baroda Sayan 1 02798100004107 BARB0SAYANX 1 2026-05-01 16:44:13
15225 15225 15232 NULL NULL NULL 0 NULL NULL 0 NULL
15226 15226 15233 NULL NULL NULL 0 NULL NULL 0 NULL
15227 15227 15234 NULL NULL NULL 0 NULL NULL 0 NULL
15228 15228 15235 NULL NULL NULL 0 NULL NULL 0 NULL
15229 15229 15236 NULL NULL NULL 0 NULL NULL 0 NULL
15230 15230 15237 NULL NULL NULL 0 NULL NULL 0 NULL
15231 15231 15238 NULL NULL NULL 0 NULL NULL 0 NULL
15232 15232 15239 NULL NULL NULL 0 NULL NULL 0 NULL
15233 15233 15240 NULL NULL NULL 0 NULL NULL 0 NULL
15234 15234 15241 NULL NULL NULL 0 NULL NULL 0 NULL
15235 15235 15242 Damodar Parangusam Naidu State Bank of India R&D Dighi, Alandi Road, Pune 1 31732166146 SBIN0010473 1 2026-04-19 21:14:31
15236 15236 15243 NULL NULL NULL 0 NULL NULL 0 NULL
15237 15237 15244 Prema David Timothy Union Bank of India Undri 1 616902010002665 UBIN0561690 1 2026-06-29 15:12:02
15238 15238 15245 Victoria Albino Pereira CSB Bank Fort Mumbai 1 017703616317190001 CSBK0000177 1 2026-04-27 00:11:17
15239 15239 15246 Carlton Pereira SBI Bank Fort Market, Mumbai 1 31696646337 SBIN0005347 1 2026-04-27 00:17:58
15240 15240 15247 NULL NULL NULL 0 NULL NULL 0 NULL
15241 15241 15248 Hemant Suresh Panhalkar State Bank of India Golibar Maidan, Shankar Sheth Road, Pune 1 31311345217 SBIN0007433 1 2026-04-20 01:31:51
15242 15242 15249 NULL NULL NULL 0 NULL NULL 0 NULL
15243 15243 15250 NULL NULL NULL 0 NULL NULL 0 NULL
15244 15244 15251 NULL NULL NULL 0 NULL NULL 0 NULL
15245 15245 15252 NULL NULL NULL 0 NULL NULL 0 NULL
15246 15246 15253 NULL NULL NULL 0 NULL NULL 0 NULL
15247 15247 15254 NULL NULL NULL 0 NULL NULL 0 NULL
15248 15248 15255 NULL NULL NULL 0 NULL NULL 0 NULL
15249 15249 15256 NULL NULL NULL 0 NULL NULL 0 NULL
15250 15250 15257 NULL NULL NULL 0 NULL NULL 0 NULL