com_nominee_details

16,399 rows · 6 columns · page 307 / 328

Excel export
# id userid nominee_name nominee_age nominee_DOB nominee_relation
15301 15301 15366 NULL
15302 15302 15367 NULL
15303 15303 15368 Hrumatulla khan 73 NULL Father
15304 15304 15369 NULL
15305 15305 15370 NULL
15306 15306 15371 NULL
15307 15307 15372 NULL
15308 15308 15373 NULL
15309 15309 15374 NULL
15310 15310 15375 NULL
15311 15311 15376 Joju 59 NULL Husband
15312 15312 15377 Sandhya Sureshkumar Bhattad 65 NULL Mother
15313 15313 15378 SANIL THOMAS 48 NULL FATHER
15314 15314 15379 Semi xavier 38 NULL Wife
15315 15315 15380 SANIL THOMAS 48 NULL FATHER
15316 15316 15381 SANIL THOMAS 48 NULL FATHER
15317 15317 15382 JITHU MATHEW 32 NULL SON
15318 15318 15383 JOSE THOMAS 57 NULL HUSBANT
15319 15319 15384 MATHEW JAMES 57 NULL HUSBANT
15320 15320 15385 Shobha chandrkant maghade 58 NULL Mather
15321 15321 15386 NULL
15322 15322 15387 NULL
15323 15323 15388 NULL
15324 15324 15389 NULL
15325 15325 15390 NULL
15326 15326 15391 NULL
15327 15327 15392 NULL
15328 15328 15393 NULL
15329 15329 15394 Regu 71 NULL Husband
15330 15330 15395 NULL
15331 15331 15396 NULL
15332 15332 15397 NULL
15333 15333 15398 NULL
15334 15334 15399 NULL
15335 15335 15400 NULL
15336 15336 15401 NULL
15337 15337 15402 NULL
15338 15338 15403 Chinmay Jayesh Dalal NULL Son
15339 15339 15404 ROSAMMA ANTONY 81 NULL MOTHER
15340 15340 15405 Mrunal mokate 38 NULL Wife
15341 15341 15406 THOMAS K T 60 NULL FATHER
15342 15342 15407 Anitha or 34 NULL Wife
15343 15343 15408 Joy k p 65 NULL Husband
15344 15344 15409 Adhidev VS 11 NULL Son
15345 15345 15410 Tulasi bhandari 26 NULL Wife
15346 15346 15411 Rehana Sameja 34 NULL Wife
15347 15347 15412 Anitha or 35 NULL Doter
15348 15348 15413 NULL
15349 15349 15414 Anil Kutty 46 NULL Husband
15350 15350 15415 Jibin job 36 NULL Husband