com_bank_account_details

16,465 rows · 10 columns · page 37 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
1801 1801 1802 NAGAPPA D Federal bank DAVANGERE 0 22970100149630 FDRL0002297 1 NULL
1802 1802 1803 P MAILARAPPA State Bank of India Davangere 0 42635039558 SBIN0040869 1 NULL
1803 1803 1804 Nazeema S Canara Bank Shiralakoppa 0 19012210031262 CNRB0011907 1 NULL
1804 1804 1805 CHANDRU MOHAN KHARVI Indian Overseas Bank Honnavar 0 284801000002417 IOBA0002848 1 NULL
1805 1805 1806 Paramesh R State Bank of India Sagar 0 30780530955 Sbin0007906 1 NULL
1806 1806 1807 Rekha Karnataka Bank Ltd Shikaripura 0 7042500102698601 Karb0000704 1 NULL
1807 1807 1808 NULL NULL NULL 0 NULL NULL 0 NULL
1808 1808 1809 NULL NULL NULL 0 NULL NULL 0 NULL
1809 1809 1810 RAMAMANI G K HDFC Jalahalli 0 50100628057910 HDFC0004076 1 NULL
1810 1810 1811 NULL NULL NULL 0 NULL NULL 0 NULL
1811 1811 1812 NULL NULL NULL 0 NULL NULL 0 NULL
1812 1812 1813 KALLARADDI BATAKURKI HDFC GOKAK 0 50100317937530 HDFC0002552 1 NULL
1813 1813 1814 SANTOSH KUMAR MAHANTAPPA BEVINAMARD State Bank of India GADAG 0 34355443775 SBIN0000838 1 NULL
1814 1814 1815 G B choodaiah Karnataka Bank Ltd Harohalli 0 2922500100104501 KARB0000292 1 NULL
1815 1815 1816 NULL NULL NULL 0 NULL NULL 0 NULL
1816 1816 1817 Shivalingappa M L Canara Bank Shikaripur 0 0575101015981 CNRB0000575 1 NULL
1817 1817 1818 SINGAIAH B C Karnataka Bank Ltd KAGGALIPURA 0 9052500101040001 KARB0000677 1 NULL
1818 1818 1819 Geetha Canara Bank ???????? 0 0562101019156 CNRB0000562 1 NULL
1819 1819 1820 NULL NULL NULL 0 NULL NULL 0 NULL
1820 1820 1821 Vanishreeharsha Axis Bank Chitradurga Branch 0 914010037859584 UTIB0001019 1 NULL
1821 1821 1822 NULL NULL NULL 0 NULL NULL 0 NULL
1822 1822 1823 MADIKESHWAR MALANBI NABIRASUL State Bank of India BIJAPUR STATION ROAD 0 10465868532 SBIN0000819 1 NULL
1823 1823 1824 DHANALAKSHMI Karnataka Bank Ltd Hunasamaranahalli 0 3252500102641101 KARB0000325 1 NULL
1824 1824 1825 NULL NULL NULL 0 NULL NULL 0 NULL
1825 1825 1826 Disha S Kashipathi Bank Of Baroda Chitradurga Branch 0 36200100007072 BARB0CHIDUR 1 NULL
1826 1826 1827 NULL NULL NULL 0 NULL NULL 0 NULL
1827 1827 1828 NULL NULL NULL 0 NULL NULL 0 NULL
1828 1828 1829 Raju Indian Overseas Bank MOODABIDRI 0 284701000004246 TOBA0002847 1 NULL
1829 1829 1830 NULL NULL NULL 0 NULL NULL 0 NULL
1830 1830 1831 NULL NULL NULL 0 NULL NULL 0 NULL
1831 1831 1832 NULL NULL NULL 0 NULL NULL 0 NULL
1832 1832 1833 NULL NULL NULL 0 NULL NULL 0 NULL
1833 1833 1834 Nirmal Piddennavar Bank of India Bailhongal 0 111418210000165 BKI00001114 1 NULL
1834 1834 1835 NULL NULL NULL 0 NULL NULL 0 NULL
1835 1835 1836 VASUDEVARAO M Union Bank of India BELLARY 0 004110100007198 UBIN0813656 1 NULL
1836 1836 1837 SHASHIKANTH Bank Of Baroda Karkala 0 82010100005887 BARBOVJKARK 1 NULL
1837 1837 1838 BEEBI AYSHA Federal bank Uppala 0 20800100072403 FDRL0002080 1 NULL
1838 1838 1839 NULL NULL NULL 0 NULL NULL 0 NULL
1839 1839 1840 Nandkishor S R Union Bank of India Dasarahalli 0 166010100087495 UBIN0816604 1 NULL
1840 1840 1841 Rani G G Canara Bank Electronicity 0 3006101007362 CNRB0003006 1 NULL
1841 1841 1842 GOWRAMMA B Canara Bank Sandur 0 06132200013550 CNRB0010613 1 NULL
1842 1842 1843 Amruta Dani State Bank of India Hubli City 0 00000031086858980 SBIN0007963 1 NULL
1843 1843 1844 NULL NULL NULL 0 NULL NULL 0 NULL
1844 1844 1845 K VASUKI HDFC BELLARY 0 50100610558119 HDFC0001760 1 NULL
1845 1845 1846 KAMALAVVA N HONNALLI Bank Of Baroda B ARLIKATTI TQ HUBLI 0 64280100005912 BARB0VJARLI 1 NULL
1846 1846 1847 NULL NULL NULL 0 NULL NULL 0 NULL
1847 1847 1848 NULL NULL NULL 0 NULL NULL 0 NULL
1848 1848 1849 Shanta State Bank of India Jewaragi Branch 0 40735193725 SBIN0020234 1 NULL
1849 1849 1850 NULL NULL NULL 0 NULL NULL 0 NULL
1850 1850 1851 NULL NULL NULL 0 NULL NULL 0 NULL