com_bank_account_details

16,465 rows · 10 columns · page 39 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
1901 1901 1902 SAVITHRI MUTHTHAPPA THALAVAR State Bank of India Savanur 0 35794813183 SBIN0002269 1 NULL
1902 1902 1903 RENUKA L AINALLI Karnataka vikas Grameena Bank HOSARITTI 0 17076655933 KVGB0007207 1 NULL
1903 1903 1904 VINAYAKA MANJUNATH JANGALI Karnataka vikas Grameena Bank BALEHOSUR 0 89031256434 KVGB0006408 1 NULL
1904 1904 1905 Manjula Bank Of Baroda Navanagar. Hubli Branch 0 74450100010578 BARB0VJNADH 1 NULL
1905 1905 1906 PANDURANGAPPA State Bank of India SURYA NAGAR PHASE 1 BANGALORE 0 54060189889 SBIN0017606 1 NULL
1906 1906 1907 RAVINDRA NAYAKA D Union Bank of India Pavagada 0 520291013985839 UBIN0931438 1 NULL
1907 1907 1908 R LAKSHMI State Bank of India Pavagada 0 64011574182 SBIN0040103 1 NULL
1908 1908 1909 K GANGAPPA Union Bank of India Pavagada 0 314322010003255 UBIN0931438 1 NULL
1909 1909 1910 Shashidhara State Bank of India Mangaluru 0 40833240798 SBIN0000871 1 NULL
1910 1910 1911 E ERAPPA Karnataka Bank Ltd Pavagada 0 6032500103704801 KARB0000603 1 NULL
1911 1911 1912 KAVITHAMMA Union Bank of India Pavagada 0 314322010002039 UBIN0931438 1 NULL
1912 1912 1913 MEGHANATHA K State Bank of India PAVAGADA 0 35297396661 SBIN0040103 1 NULL
1913 1913 1914 NULL NULL NULL 0 NULL NULL 0 NULL
1914 1914 1915 RAJASHRI L PUJERI Karnataka Bank Ltd KUNDGOL 0 4172500101083801 KARB0000417 1 NULL
1915 1915 1916 K VEERABHADRAPPA State Bank of India PAVAGADA 0 33998421316 SBIN0040103 1 NULL
1916 1916 1917 RAJESH BASAVARAJ KOLI State Bank of India LAKSHMESHWAR 0 31411158619 SBIN0002229 1 NULL
1917 1917 1918 RAMALINGAPPA Karnataka Bank Ltd DOMMATHAMARY 0 1872500100504701 KARB0000187 1 NULL
1918 1918 1919 ROOPA M State Bank of India KOTAGUDDA 0 41119443036 SBIN0040373 1 NULL
1919 1919 1920 GANGAMMA G B State Bank of India HOSAPETE 0 64061452359 SBIN000763 1 NULL
1920 1920 1921 NULL NULL NULL 0 NULL NULL 0 NULL
1921 1921 1922 SAIYADASAB LADASA MADIKESHWAR Canara Bank KONNUR 0 1329101000935 CNRB0001329 1 NULL
1922 1922 1923 SHASHIDHARA Union Bank of India PAVAGADA 0 314322010003355 UBIN0931438 1 NULL
1923 1923 1924 SHASHIDHAR PALKAR State Bank of India KUNDGOL 0 33442707943 SBIN0011276 1 NULL
1924 1924 1925 SRINATHA G HDFC PAVAGADA 0 50100622437919 HDFC0008217 1 NULL
1925 1925 1926 JAGADEESH K C Bank Of Baroda PAVAGADA 0 67470100026335 BARB0VJPAVA 1 NULL
1926 1926 1927 0 0 0 NULL
1927 1927 1928 0 0 0 NULL
1928 1928 1929 NULL NULL NULL 0 NULL NULL 0 NULL
1929 1929 1930 SAFIYA SAIYADASAB MADIKESHWAR Canara Bank KONNUR 0 1329108008732 CNRB0001329 1 NULL
1930 1930 1931 NULL NULL NULL 0 NULL NULL 0 NULL
1931 1931 1932 Rajamma G C Canara Bank Begur 0 0437101006357 CNRB0000437 1 NULL
1932 1932 1933 NULL NULL NULL 0 NULL NULL 0 NULL
1933 1933 1934 Manjula K State Bank of India Yelahanka 0 41460353252 SBIN0006706 1 NULL
1934 1934 1935 NULL NULL NULL 0 NULL NULL 0 NULL
1935 1935 1936 RADHA M D Union Bank of India RUPEENA AGRAHARA 0 565202010005228 UBIN0556521 1 NULL
1936 1936 1937 JALAJAKSHI N B State Bank of India SANDUR 0 20293631816 SBIN0013352 1 NULL
1937 1937 1938 NULL NULL NULL 0 NULL NULL 0 NULL
1938 1938 1939 NULL NULL NULL 0 NULL NULL 0 NULL
1939 1939 1940 SYIDASAB LADASA MADIKESHWAR Canara Bank KONNUR 0 1329101000935 CNRB0001329 1 NULL
1940 1940 1941 NULL NULL NULL 0 NULL NULL 0 NULL
1941 1941 1942 NULL NULL NULL 0 NULL NULL 0 NULL
1942 1942 1943 0 0 0 NULL
1943 1943 1944 JAGADISH L PUJAR Karnataka Bank Ltd GOKUL ROAD HUBLI 0 3302500100178601 KARB0000330 1 NULL
1944 1944 1945 NULL NULL NULL 0 NULL NULL 0 NULL
1945 1945 1946 NULL NULL NULL 0 NULL NULL 0 NULL
1946 1946 1947 NULL NULL NULL 0 NULL NULL 0 NULL
1947 1947 1948 NULL NULL NULL 0 NULL NULL 0 NULL
1948 1948 1949 NULL NULL NULL 0 NULL NULL 0 NULL
1949 1949 1950 0 0 0 NULL
1950 1950 1951 NULL NULL NULL 0 NULL NULL 0 NULL