com_bank_account_details

16,465 rows · 10 columns · page 4 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
151 151 152 Nagaraja a Canara Bank Kodur 0 1516101008699 CNRB0001516 1 NULL
152 152 153 Kavya M Canara Bank Issur 0 0585108019548 CNRB0000585 1 NULL
153 153 154 Naveen A N Canara Bank Salur 0 1662120000245 CNRB0001662 1 NULL
154 154 155 NULL NULL NULL 0 NULL NULL 0 NULL
155 155 156 NULL NULL NULL 0 NULL NULL 0 NULL
156 156 157 RAKSHAHARICHANDRA NAIK Karnataka Bank Ltd KARKI 0 4052500101500501 KARB0000405 1 NULL
157 157 158 NULL NULL NULL 0 NULL NULL 0 NULL
158 158 159 NULL NULL NULL 0 NULL NULL 0 NULL
159 159 160 N RAHUL State Bank of India YELAHANKA NEWTOWN 0 40886691386 SBIN0041203 1 NULL
160 160 161 KYADIGIHALLI PRAKASH State Bank of India HAGARIBHOMMANAHALLI 0 64125238696 SBIN0040271 1 NULL
161 161 162 RATNAMMA ELLAPPA TAGGINAKATTI State Bank of India ANEGUNDI 0 62091677927 SBIN0020215 1 NULL
162 162 163 CHOUKALI YAMANURAPPA State Bank of India HUVINAHADAGALI 0 36706552331 SBIN0017861 1 NULL
163 163 164 CHOUKALLI BASAVARAJA State Bank of India HUVINA HADAGALI 0 40276336721 SBIN0017861 1 NULL
164 164 165 SOMAPPA POOJARA Karnataka Bank Ltd KADABAGERE 0 6762500100097701 KARB0000676 1 NULL
165 165 166 PARASURAMA H State Bank of India HAGARIBOMMNAHALLI 0 35599381062 SBIN0013211 1 NULL
166 166 167 AKKAMMA MATHANGI Karnataka vikas Grameena Bank SOGI 0 10820101015957 PKGB0010820 1 NULL
167 167 168 NINGAMMA C State Bank of India HUVINAHADAGALI 0 36479711093 SBIN0017861 1 NULL
168 168 169 CHOUKALI AISHWARYA DBS BANK INDIA LIMITED ITAGI 0 10667100053042 PKGB0010667 1 NULL
169 169 170 DURUGAPPA K State Bank of India HUVINA HADAGALI 0 36263461579 SBIN0017861 1 NULL
170 170 171 SANTOSH NAGAPPA HARUGERI Karnataka vikas Grameena Bank KALAKERI 0 89081051721 KVGB0006105 1 NULL
171 171 172 PARASHURAMA HAROGERI State Bank of India MUNDARGI 0 42486302642 SBIN0011278 1 NULL
172 172 173 MANJULA RANATVVA HAREJANA Canara Bank BELLATTI 0 0695108020389 CNRB0000695 1 NULL
173 173 174 M SHIVARAJA State Bank of India HUVINA HADAGALI 0 41848341714 SBIN0017861 1 NULL
174 174 175 THATAPPA GALEMANAVARA Karnataka vikas Grameena Bank KOGALI 0 10700101046425 PKGB0010700 1 NULL
175 175 176 D AJJAYA State Bank of India NIMBALAGERE 0 64102744449 SBIN0040486 1 NULL
176 176 177 0 0 0 NULL
177 177 178 NULL NULL NULL 0 NULL NULL 0 NULL
178 178 179 RENUKA IDBI Bank SHIMOGA 0 0428104000104364 IBKL0000428 1 NULL
179 179 180 NULL NULL NULL 0 NULL NULL 0 NULL
180 180 181 DHANANJAYA K L Karnataka vikas Grameena Bank HOSANAGR 0 10658101025732 PKGB0010658 1 NULL
181 181 182 NULL NULL NULL 0 NULL NULL 0 NULL
182 182 183 NULL NULL NULL 0 NULL NULL 0 NULL
183 183 184 NULL NULL NULL 0 NULL NULL 0 NULL
184 184 185 NULL NULL NULL 0 NULL NULL 0 NULL
185 185 186 NULL NULL NULL 0 NULL NULL 0 NULL
186 186 187 MAHESHA S Karnataka vikas Grameena Bank UTTANGI ,HOOVINAHADAGALI ,BELLARY 0 11198101025130 PKGB0011198 1 NULL
187 187 188 H M CHANDRAIAH IndusInd Bank HUBLI 0 201003699240 INDB0000058 1 NULL
188 188 189 KUNTANAGOWDRA ANANDAPPA Karnataka vikas Grameena Bank UTTANGI 0 10820100012717 PKGB0011198 1 NULL
189 189 190 K M KOTRESH Canara Bank SANDUR 0 06052200076177 CNRB0010613 1 NULL
190 190 191 UDAYAKUMAR H State Bank of India HAGARIBOMMANAHALLI 0 20054472392 SBIN0013211 1 NULL
191 191 192 HEMAVATHI H Canara Bank BANNIKALLU 0 06182250002287 CNRB0010618 1 NULL
192 192 193 ANANDA CHINIVALARA Canara Bank BANNIKALLU 0 06182200026413 CNRB0010618 1 NULL
193 193 194 MARIYAMMA Canara Bank BANNIKALLU 0 06182210053069 CNRB0010618 1 NULL
194 194 195 NULL NULL NULL 0 NULL NULL 0 NULL
195 195 196 SHARANABASAIAH H M Canara Bank ITTIGI 0 06052200052960 CNRB0010605 1 NULL
196 196 197 NULL NULL NULL 0 NULL NULL 0 NULL
197 197 198 HIREMATHADA KOTRAIAH Union Bank of India HAGARIBOMMANAHALLI 0 224710100067190 UBIN0822477 1 NULL
198 198 199 B KUMARASWAMY State Bank of India SANDURU 0 64099773616 SBIN0040124 1 NULL
199 199 200 M SHASHIKALA Karnataka vikas Grameena Bank HAGARI BHOOMAHALI 0 10700101035021 PKGB0010700 1 NULL
200 200 201 L M SHIVALINGASWAMY Indian Overseas Bank DAVANAGERE 0 074301000013 IOBA0000743 1 NULL