com_bank_account_details

16,465 rows · 10 columns · page 46 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
2251 2251 2252 Jayashree Gamanagatti Karnataka Bank Ltd HUBBALLI-OLD HUBBALLI 0 317250010451870 KARB0000317 1 NULL
2252 2252 2253 NULL NULL NULL 0 NULL NULL 0 NULL
2253 2253 2254 NULL NULL NULL 0 NULL NULL 0 NULL
2254 2254 2255 SHAHAJA State Bank of India SHAHABAD 0 62400490690 SBIN0020228 1 NULL
2255 2255 2256 NULL NULL NULL 0 NULL NULL 0 NULL
2256 2256 2257 NULL NULL NULL 0 NULL NULL 0 NULL
2257 2257 2258 NULL NULL NULL 0 NULL NULL 0 NULL
2258 2258 2259 NULL NULL NULL 0 NULL NULL 0 NULL
2259 2259 2260 NULL NULL NULL 0 NULL NULL 0 NULL
2260 2260 2261 POOJA DEVI State Bank of India MAJHAGAWA 0 37668197119 SBIN0015510 1 NULL
2261 2261 2262 NULL NULL NULL 0 NULL NULL 0 NULL
2262 2262 2263 0 0 0 NULL
2263 2263 2264 Mamataz Canara Bank Sorab 0 0573101020877 CNRB0000573 1 NULL
2264 2264 2265 Manjappa K M State Bank of India Shikaripur 0 20278218172 SBIN0040137 1 NULL
2265 2265 2266 RENUKA CHANDRAKANTH KAMMAR Union Bank of India Turukar sigehalli 0 520101197021881 UBIN0915904 1 NULL
2266 2266 2267 FARZANA MAHMAD RAFIQ HULIMANI Karnataka vikas Grameena Bank OLD HUBLI 0 89068292459 KVGB0004110 1 NULL
2267 2267 2268 CHANNAVVA HIRISANNAVAR CHAENDRASHEKAR Karnataka vikas Grameena Bank MUMMIGATTI 0 89025788795 KVGB0004019 1 NULL
2268 2268 2269 R Ravikumar State Bank of India RAILWAY STATION ROAD 0 31423812990 SBIN0040086 1 NULL
2269 2269 2270 Sai husaina setasanadi State Bank of India Rattihalli 0 32145162776 SBIN0013291 1 NULL
2270 2270 2271 SUTEDH NAIK Karnataka Bank Ltd Byndoor 0 9712500100199301 KARB0000971 1 NULL
2271 2271 2272 RAJESH M Bank Of Baroda Byndoor 0 82000100001583 BARBOVJBYND 1 NULL
2272 2272 2273 Chandan N Karnataka Bank Ltd Savalanga Road, Shimoga 0 7322500103706201 KARB0000732 1 NULL
2273 2273 2274 ARUNAKSHI B H State Bank of India HOSAKOTI 0 37029697084 SBIN0040325 1 NULL
2274 2274 2275 0 0 0 NULL
2275 2275 2276 ANILKUMAR NINGAPPA PUJAR IDFC BANK GADAG 0 10109250727 IDFB0080852 1 NULL
2276 2276 2277 NULL NULL NULL 0 NULL NULL 0 NULL
2277 2277 2278 NULL NULL NULL 0 NULL NULL 0 NULL
2278 2278 2279 MADIKESHWAR MALANABI NABIRASUL State Bank of India BIJAPUR 0 10465868532 SBIN0000819 1 NULL
2279 2279 2280 NULL NULL NULL 0 NULL NULL 0 NULL
2280 2280 2281 SAFIYABEGUM N MADKESHWAR State Bank of India BIJAPUR 0 35005175455 SBIN0000819 1 NULL
2281 2281 2282 NULL NULL NULL 0 NULL NULL 0 NULL
2282 2282 2283 BASAVARAJ RATI Bank Of Baroda Ranebennur 0 51140100005486 BARB0RANIBE 1 NULL
2283 2283 2284 NASHIMSAB BELIF Karnataka Bank Ltd BADAMI 0 0931252400004501 KARB0000931 1 NULL
2284 2284 2285 NULL NULL NULL 0 NULL NULL 0 NULL
2285 2285 2286 0 0 0 NULL
2286 2286 2287 NULL NULL NULL 0 NULL NULL 0 NULL
2287 2287 2288 AFREEN ABUBAKARA State Bank of India KEMBHAVI 0 42435252293 SBIN0005983 1 NULL
2288 2288 2289 MALLIKARJUN BENNI Karnataka vikas Grameena Bank THIRLAPUR 0 89058587158 KVGB0004408 1 NULL
2289 2289 2290 ASIF FEERAHAMAD MANOOR Canara Bank MANAGULI 0 0783101015851 CNRB0000783 1 NULL
2290 2290 2291 SYIDASAB LADASA MADIKESHWAR Canara Bank KONNUR 0 1329101000935 CNRB0001329 1 NULL
2291 2291 2292 AMMAJAMMA Union Bank of India Pavagada 0 520291013997713 UBIN0931438 1 NULL
2292 2292 2293 ABDUL GAFFAR MANSURI Bank of India Baran 0 666810110000529 BKID0006668 1 NULL
2293 2293 2294 A M Meharoof Karnataka vikas Grameena Bank PKGB0012414 0 12414100000114 PKGB0012414 1 NULL
2294 2294 2295 NULL NULL NULL 0 NULL NULL 0 NULL
2295 2295 2296 CHANDRASHEKHAR C E Karnataka Bank Ltd PAVAGADA 0 6032500103772601 KARB0000603 1 NULL
2296 2296 2297 Sujatha J K HDFC Hassan 0 50100261460066 HDFC0001044 1 NULL
2297 2297 2298 PUSHPALATHA SHETTY Karnataka Bank Ltd Kundapura 0 3892500100441501 KARB0000389 1 NULL
2298 2298 2299 Nagarathna R State Bank of India Sagar 0 64156581955 SBIN0040136 1 NULL
2299 2299 2300 NULL NULL NULL 0 NULL NULL 0 NULL
2300 2300 2301 VEERESH SHIVARUDRAPPA KONDAGOLI Karnataka vikas Grameena Bank NELAWADI 0 89000150556 KVGB0004404 1 NULL