com_bank_account_details

16,465 rows · 10 columns · page 48 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
2351 2351 2352 T S DARSHAN Bank Of Baroda Mavinakere 0 81590100004808 BARB0VJMAKE 1 NULL
2352 2352 2353 NAGINDRA Kotak Mahindra Bank KALABURGI 0 0745595076 KKBK0008250 1 NULL
2353 2353 2354 Nandihalli Khalandar Sab Bank Of Baroda DAVANGERE 0 59858100001113 BARB0DAVKAR 1 NULL
2354 2354 2355 Sayyad Ulla Nyamti Canara Bank Chikkerur 0 0586108027113 CNRB0000586 1 NULL
2355 2355 2356 NULL NULL NULL 0 NULL NULL 0 NULL
2356 2356 2357 S.F.Jangleppanavar Bank Of Baroda Ranebennur. 0 73930100002269 BARB0VJRANE 1 NULL
2357 2357 2358 0 0 0 NULL
2358 2358 2359 NULL NULL NULL 0 NULL NULL 0 NULL
2359 2359 2360 SHIVANAND SHANKAR MIRJI IDBI Bank GOKAK 0 1720104000038164 IBKL0001720 1 NULL
2360 2360 2361 SUNDARA Karnataka vikas Grameena Bank KINNIMULKY 0 89006093679 KVGB0008202 1 NULL
2361 2361 2362 SAHANA HATAGI GOUDAR Canara Bank Old hubli 0 110204013330 CNRB0000595 1 NULL
2362 2362 2363 NARSIMHAMURTHY K M State Bank of India PAVAGADA 0 64112743160 SBIN0040103 1 NULL
2363 2363 2364 HARIJANA NAGARATHNAMMA State Bank of India MADAKASIRA 0 39069252178 SBIN0000251 1 NULL
2364 2364 2365 NULL NULL NULL 0 NULL NULL 0 NULL
2365 2365 2366 Manjula State Bank of India Jewaragi Branch 0 32002961374 SBIN0020234 1 NULL
2366 2366 2367 NULL NULL NULL 0 NULL NULL 0 NULL
2367 2367 2368 VASANTHI Canara Bank N R PURA 0 1453101018910 CNRB0001453 1 NULL
2368 2368 2369 Prakasha k s State Bank of India Dudda 0 42824417765 SBIN0040907 1 NULL
2369 2369 2370 D.N.GOWRAMMA Karnataka Bank Ltd SIRA 0 7402500101569401 KARB0000740 1 NULL
2370 2370 2371 MALAMMA Syndicate Bank SHAHABAD CHITTAPUR 0 13042200093710 SYNB000130 1 NULL
2371 2371 2372 BIBIJAN MADIKESHWAR Canara Bank KONNUR 0 1329101007503 CNRB0001329 1 NULL
2372 2372 2373 SELVI L Bank Of Baroda Jigani 0 67610100008166 BARB0VJJIGA 1 NULL
2373 2373 2374 NULL NULL NULL 0 NULL NULL 0 NULL
2374 2374 2375 MALATHI Bank Of Baroda Thallr 0 81770100007787 BARBOVJTHAL NICR CODE:576012210 1 NULL
2375 2375 2376 NULL NULL NULL 0 NULL NULL 0 NULL
2376 2376 2377 NULL NULL NULL 0 NULL NULL 0 NULL
2377 2377 2378 RAHMAT TULLA KHAN HAMID ULLAH KHAN State Bank of India 528,MURTIZAPUR,KOKANWADI 0 11576837962 SBIN0000528 1 NULL
2378 2378 2379 NULL NULL NULL 0 NULL NULL 0 NULL
2379 2379 2380 KAVITHA T M7 ICICI Bank Shimoga 0 030101507447 ICICI0000301 1 NULL
2380 2380 2381 Syeda Jabeena HDFC DAVANAGERE 0 50100352813612 HDFC0000403 1 NULL
2381 2381 2382 DANRAJ Karnataka Bank Ltd GANGAVATHI 0 2622500100034801 KARB0000262 1 NULL
2382 2382 2383 Syed Mahaboob Ahamed State Bank of India DAVANGERE MAIN 0 10811199135 SBIN0005624 1 NULL
2383 2383 2384 RAMAPPA Canara Bank ANAVERI 0 0582101019273 CNRB0000582 1 NULL
2384 2384 2385 NULL NULL NULL 0 NULL NULL 0 NULL
2385 2385 2386 NULL NULL NULL 0 NULL NULL 0 NULL
2386 2386 2387 SYED SAMI UR RAHAMAN State Bank of India KONANAKUNTE BANGLORE 0 30165388503 SBIN0011284 1 NULL
2387 2387 2388 MOHAMMED SAIFULLA HAQUANI State Bank of India Davanagere 0 30406218834 SBIN0040108 1 NULL
2388 2388 2389 Adithya State Bank of India Acb veljal 0 4258831708 Sbin0005687 1 NULL
2389 2389 2390 SHALINI Canara Bank MANIPAL 0 02322210030685 CNRB0010232 1 NULL
2390 2390 2391 NULL NULL NULL 0 NULL NULL 0 NULL
2391 2391 2392 GIRISH Utkarsh Small Finance Bank NANJANGUD 0 1153110010053460 UJVN0001153 1 NULL
2392 2392 2393 C V SUDHA RANI Union Bank of India KOTHACHERUVU 0 033910100046920 UBIN0803391 1 NULL
2393 2393 2394 MS DILSHAD BANU MARDAN ALI ANEGUNDI Union Bank of India KOPPAL 0 599502010014621 UBIN0559954 1 NULL
2394 2394 2395 VITHOBA HARLAPUR Karnataka vikas Grameena Bank ANTUR 0 17044583746 KVGB0006015 1 NULL
2395 2395 2396 Balavanth Canara Bank HAROHALLI 0 110166996799 CNRB0000433 1 NULL
2396 2396 2397 BASAPPA Karnataka vikas Grameena Bank MOREGERE 0 10751100003885 PKGB0010751 1 NULL
2397 2397 2398 Sujatha Bank Of Baroda kaikamba 0 71360100001229 BARB0VJKMBA 1 NULL
2398 2398 2399 NULL NULL NULL 0 NULL NULL 0 NULL
2399 2399 2400 NULL NULL NULL 0 NULL NULL 0 NULL
2400 2400 2401 Venkatesh K Karnataka Bank Ltd Reva university 0 6662500100257201 KARB0000666 1 NULL