com_bank_account_details

16,465 rows · 10 columns · page 50 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
2451 2451 2452 RAVEENDRANATH BAGLU PATGAR Union Bank of India Kumta 0 692854605339 UBIN0561916 1 NULL
2452 2452 2453 N NAGARAJ Union Bank of India ANDRAHALLLI 0 236310100094592 UBIN0823635 1 NULL
2453 2453 2454 NAGARAJA NAGARAJA State Bank of India HOVINA HADAGALI 0 41216554256 SBIN0017061 1 NULL
2454 2454 2455 REKHA LOKESHWAR PATGAR Karnataka vikas Grameena Bank SHIMOGA 0 89123819973 KVGB0009353 1 NULL
2455 2455 2456 NULL NULL NULL 0 NULL NULL 0 NULL
2456 2456 2457 Rajashekharaiah Canara Bank Shimoga 0 19002200055379 CNRB0011900 1 NULL
2457 2457 2458 Soroja Central Bank of India HKE Society sln coll of engg yeramars camp RAICHUR 0 5123150745 CBIN0283979 1 NULL
2458 2458 2459 NULL NULL NULL 0 NULL NULL 0 NULL
2459 2459 2460 Babu Shivappa State Bank of India BHANKUR 0 32004088780 SBIN0007572 1 NULL
2460 2460 2461 NARASIMHARAJU P O State Bank of India PAVAGADA 0 54043268399 SBIN0040103 1 NULL
2461 2461 2462 NULL NULL NULL 0 NULL NULL 0 NULL
2462 2462 2463 NULL NULL NULL 0 NULL NULL 0 NULL
2463 2463 2464 Vishwaradya Karnataka Bank Ltd Shahapur Branch 0 7272500102718401 KARB0000727 1 NULL
2464 2464 2465 NULL NULL NULL 0 NULL NULL 0 NULL
2465 2465 2466 NULL NULL NULL 0 NULL NULL 0 NULL
2466 2466 2467 NULL NULL NULL 0 NULL NULL 0 NULL
2467 2467 2468 0 0 0 NULL
2468 2468 2469 NULL NULL NULL 0 NULL NULL 0 NULL
2469 2469 2470 AYYANA ALLI REKHA THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD KOGALLI 0 1082110108121 PKGB0010700 1 NULL
2470 2470 2471 NULL NULL NULL 0 NULL NULL 0 NULL
2471 2471 2472 Shivalingappa Ganeshappa Adiver State Bank of India Hirekerur 0 31009102662 SBIN0000260 1 NULL
2472 2472 2473 NULL NULL NULL 0 NULL NULL 0 NULL
2473 2473 2474 SHOBHA R MALAGI Bank Of Baroda NAVANAGAR HUBLI 0 74450100004597 BARB0VJNADH 1 NULL
2474 2474 2475 Lakshmappa Kudlur HDFC Dharawad 0 50100233250283 HDFC0001289 1 NULL
2475 2475 2476 Manohar Sambrani Central Bank of India Dharawad 0 3785391952 CBIN0283371 1 NULL
2476 2476 2477 0 0 0 NULL
2477 2477 2478 GANGAMMA E Canara Bank UTTARHALLI 0 2778101013169 CNRB0002778 1 NULL
2478 2478 2479 NARAYAN BADIGER Bank Of Baroda NAVANAGAR HUBLI 0 74450100011696 BARB0VJNADH 1 NULL
2479 2479 2480 Madhukara Billava Canara Bank Byndoor 0 110192932976 CNRB0010122 1 NULL
2480 2480 2481 JIJI ABRAHAM Karnataka vikas Grameena Bank CHUZHALT 0 40465100005504 KLGB0040465 1 NULL
2481 2481 2482 VENKATAMMA Karnataka Bank Ltd PAVAGADA 0 6032500101775901 KARB0000603 1 NULL
2482 2482 2483 NULL NULL NULL 0 NULL NULL 0 NULL
2483 2483 2484 Dayananda A S IDBI Bank Chikkamanglore 0 0333104000029759 IBKL0000333 1 NULL
2484 2484 2485 0 0 0 NULL
2485 2485 2486 NULL NULL NULL 0 NULL NULL 0 NULL
2486 2486 2487 Shamim banu Bank Of Baroda Davanagere 0 59858100001114 BARB0DAVKAR 1 NULL
2487 2487 2488 NEELAKANTASWAMY N B SO NAGAPPA Bank of India Davangere 0 858110310000057 BKID0008581 1 NULL
2488 2488 2489 NANAGOUD B POLESI Canara Bank YELAGURU KARANATAKA 586213 0 08472610000730 CNRB0010847 1 NULL
2489 2489 2490 SHILPA State Bank of India ABBALAGERE 0 40323665224 SBIN0040270 1 NULL
2490 2490 2491 MADHU LATA SAXENA Punjab National Bank BUDAUN 0 1839000100125727 PUNB0183900 1 NULL
2491 2491 2492 PURVI SAXENA State Bank of India JOGIPURA 0 359801284881 SBIN0000623 1 NULL
2492 2492 2493 NULL NULL NULL 0 NULL NULL 0 NULL
2493 2493 2494 0 0 0 NULL
2494 2494 2495 0 0 0 NULL
2495 2495 2496 PRAKASHGOUDA LINGANGOUDA PATIL IDBI Bank CHINCHANAWAD 0 0003011000001160 IBKL0087PCS 1 NULL
2496 2496 2497 Geeta Shivannavar State Bank of India Main Road Byadagi 0 42199108914 SBIN0040126 1 NULL
2497 2497 2498 E RAVI KUMAR Axis Bank KALYANADURGHA 0 924010041107292 UTIB0004088 1 NULL
2498 2498 2499 ESHWARAMMA State Bank of India PAVAGADA 0 36042725217 SBIN0040103 1 NULL
2499 2499 2500 PUTTASWAMY N S State Bank of India NIDAGHATTA 0 64195219647 SBIN0040325 1 NULL
2500 2500 2501 M V ANIRUDH Axis Bank BELLARY 0 923010046781810 UTIB0003673 1 NULL