com_bank_account_details

16,465 rows · 10 columns · page 56 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
2751 2751 2752 0 0 0 NULL
2752 2752 2753 DHANU RAI Bank Of Baroda HARANAHALLI 0 81650100001497 BARB0VJHARN 1 NULL
2753 2753 2754 KIRAN NAIK H Karnataka Bank Ltd AYANUR 0 0102500101545101 KARB0000010 1 NULL
2754 2754 2755 0 0 0 NULL
2755 2755 2756 BASAVARAJ G B State Bank of India SANDUR 0 64068312063 SBIN0040124 1 NULL
2756 2756 2757 RAJU A H Karnataka Bank Ltd AYANUR 0 0102500101832301 KARB0000010 1 NULL
2757 2757 2758 PRAKSH KUMAR D S State Bank of India CHANNAGIRI 0 00000054040730039 SBIN0040139 1 NULL
2758 2758 2759 Pushpa Govind Naik HDFC Honavar 0 50100689245559 HDFC0004156 1 NULL
2759 2759 2760 NULL NULL NULL 0 NULL NULL 0 NULL
2760 2760 2761 JOHN KOTHA Canara Bank HANEHALLI 0 02102200021545 CNRB0010210 1 NULL
2761 2761 2762 UADDVVA ADIVEPPAA VADDARGANVI Union Bank of India GOKAK 0 374802010359168 UBIN0537489 1 NULL
2762 2762 2763 Prema E Karnataka Bank Ltd Vinobha nagar branch, shimoga 0 7412500100480901 KARB0000741 1 NULL
2763 2763 2764 NULL NULL NULL 0 NULL NULL 0 NULL
2764 2764 2765 T GURUBASAVARAJ Union Bank of India Sandur 0 520291014220550 UBIN0912191 1 NULL
2765 2765 2766 SUMITHRA B S Canara Bank Mudigere 0 1162101024315 CNRB0001162 1 NULL
2766 2766 2767 0 0 0 NULL
2767 2767 2768 VIJAY PATIL State Bank of India HASSAN 0 43567867468 SBIN0011259 1 NULL
2768 2768 2769 HALKATTAPPA Karnataka Bank Ltd JEVARGI 0 3732500100505501 KARB0000373 1 NULL
2769 2769 2770 KESAVA Karnataka Bank Ltd MUDIGERE 0 9992505927984501 KARB0000363 1 NULL
2770 2770 2771 NULL NULL NULL 0 NULL NULL 0 NULL
2771 2771 2772 Anitha State Bank of India Gowribidanur 0 32878073063 SBIN0040086 1 NULL
2772 2772 2773 NULL NULL NULL 0 NULL NULL 0 NULL
2773 2773 2774 NULL NULL NULL 0 NULL NULL 0 NULL
2774 2774 2775 Dinesh Anant Bhat Karnataka Bank Ltd C P Bazar, Sirsi Branch 0 7072500103350001 KARB0000707 1 NULL
2775 2775 2776 Muniyamma Axis Bank Basaveshwar nagar 0 918010040827916 UTIB0000065 1 NULL
2776 2776 2777 Kantharaju Canara Bank Marsur 0 110001851839 CNRB0010460 1 NULL
2777 2777 2778 HIDAYATHULLA UCO Bank TUMKUR 0 22150110055755 UCBA0002215 1 NULL
2778 2778 2779 PRIYA PATIL HDFC Kanakpura Road,Banglore 0 50100383325974 HDFC0001753 1 NULL
2779 2779 2780 Nagaraja A T State Bank of India Garthikere 0 64209638510 SBIN0041174 1 NULL
2780 2780 2781 GANGAMMA State Bank of India MUDIGERE 0 54026140346 SBIN0040147 1 NULL
2781 2781 2782 ELISHA P State Bank of India MUDIGERE 0 33111573450 SBIN0003102 1 NULL
2782 2782 2783 MANJULA C State Bank of India SHIVAMOGGA 0 30922011401 SBIN0005619 1 NULL
2783 2783 2784 RAMA Bank Of Baroda MUDIGERE 0 6375010003087 BARBOVJMUDI 1 NULL
2784 2784 2785 Zabiulla Irfan R H State Bank of India Chitradurga 0 33887266911 SBIN0005618 1 NULL
2785 2785 2786 NULL NULL NULL 0 NULL NULL 0 NULL
2786 2786 2787 Sangamesh G Galapuji State Bank of India Anavatti 0 64041424798 SBIN0013347 1 NULL
2787 2787 2788 NULL NULL NULL 0 NULL NULL 0 NULL
2788 2788 2789 Padamavati Dayanand Hulmani State Bank of India Parasgad Saundati 0 38611059290 SBIN0000254 1 NULL
2789 2789 2790 RADHA PRABHAKAR ACHARI State Bank of India Sirsi 0 43419134601 SBIN0000917 1 NULL
2790 2790 2791 POORNIMA K SHEETY Canara Bank Kundapura 0 0603101051221 CNRB0000603 1 NULL
2791 2791 2792 RAGHAVENDRA A S Karnataka Bank Ltd Belur 0 9282500101081401 KARB0000928 1 NULL
2792 2792 2793 RAVI S S Karnataka Bank Ltd Belur 0 9282500100254001 KARB0000928 1 NULL
2793 2793 2794 NULL NULL NULL 0 NULL NULL 0 NULL
2794 2794 2795 Soans G S State Bank of India Kengeri 0 20027601208 SBIN0011282 1 NULL
2795 2795 2796 0 0 0 NULL
2796 2796 2797 SAROJA ELIZABATH Canara Bank MUDIGERE 0 1162101016786 CNRB0001162 1 NULL
2797 2797 2798 MOHANKUMAR State Bank of India MUDIGERE 0 10729284560 SBIN003102 1 NULL
2798 2798 2799 0 0 0 NULL
2799 2799 2800 POOJA SUBHAS GUNNAGOL Union Bank of India SANKESHWAR 0 520101227860639 UBIN0900664 1 NULL
2800 2800 2801 NULL NULL NULL 0 NULL NULL 0 NULL