com_bank_account_details

16,465 rows · 10 columns · page 60 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
2951 2951 2952 BASAVRAJA B State Bank of India TAMBRAHALLI 0 35581955732 SBIN0003164 1 NULL
2952 2952 2953 T H Leelavathi Union Bank of India Jayanagar 0 027310011012663 UBIN0802753 1 NULL
2953 2953 2954 NULL NULL NULL 0 NULL NULL 0 NULL
2954 2954 2955 S SHRUTHI Canara Bank BANGLORE 0 0556101067791 CNRB0000566 1 NULL
2955 2955 2956 SHANKARAPPA B N Axis Bank ATTUR LAYOUT 0 919010007069761 UTIB0003265 1 NULL
2956 2956 2957 B N SAROJALAKSHMI Andhra Bank Hindupur 0 116410100019333 ANDR0001164 1 NULL
2957 2957 2958 Shree Lakshmi R K Bank Of Baroda Vinobanagar Road, Shimoga 0 81570100003861 BARB0VJVINO 1 NULL
2958 2958 2959 NULL NULL NULL 0 NULL NULL 0 NULL
2959 2959 2960 RAJU K IDFC BANK BANGALORE RESIDENCY ROAD BRANCH 0 10031422489 IDFB0080151 1 NULL
2960 2960 2961 NULL NULL NULL 0 NULL NULL 0 NULL
2961 2961 2962 KAVITA DANDAGI State Bank of India SAGARA 0 41947747847 SBIN0007906 1 NULL
2962 2962 2963 0 0 0 NULL
2963 2963 2964 NULL NULL NULL 0 NULL NULL 0 NULL
2964 2964 2965 NULL NULL NULL 0 NULL NULL 0 NULL
2965 2965 2966 Megha Nagappa Deshbandari Bank Of Baroda Honavar 0 51150100007369 BARB0HONAVA 1 NULL
2966 2966 2967 Gulabi Vithal Deshbandari State Bank of India Kumta 0 64193829858 SBIN0040561 1 NULL
2967 2967 2968 R PRIYADARSHINI Karnataka Bank Ltd HOOVINAHADAGALI 0 3422500101590501 KARB0000342 1 NULL
2968 2968 2969 0 0 0 NULL
2969 2969 2970 0 0 0 NULL
2970 2970 2971 SHAILAJA B N ICICI Bank ARSIKERE 0 281301000246 ICIC0002813 1 NULL
2971 2971 2972 0 0 0 NULL
2972 2972 2973 0 0 0 NULL
2973 2973 2974 0 0 0 NULL
2974 2974 2975 VANAJAKSHI T State Bank of India Thirthahalli 0 64105572361 SBIN0040142 1 NULL
2975 2975 2976 NULL NULL NULL 0 NULL NULL 0 NULL
2976 2976 2977 0 0 0 NULL
2977 2977 2978 NULL NULL NULL 0 NULL NULL 0 NULL
2978 2978 2979 0 0 0 NULL
2979 2979 2980 NULL NULL NULL 0 NULL NULL 0 NULL
2980 2980 2981 NULL NULL NULL 0 NULL NULL 0 NULL
2981 2981 2982 NULL NULL NULL 0 NULL NULL 0 NULL
2982 2982 2983 UMA ISHWAR BHAT Karnataka Bank Ltd HONAVAR 0 2912000100014501 KARB0000291 1 NULL
2983 2983 2984 NULL NULL NULL 0 NULL NULL 0 NULL
2984 2984 2985 NULL NULL NULL 0 NULL NULL 0 NULL
2985 2985 2986 Nagarathna C Karnataka Bank Ltd Sorab 0 7442500100943701 KARB0000744 1 NULL
2986 2986 2987 G RAJESH REDDY Allahabad Bank ANANTHAPUR 0 50170120069 ALLA0212684 1 NULL
2987 2987 2988 VIDYASHREE SIDDALINGAYYA ARALIKATT Canara Bank GADAG 0 0511108030720 CNRB0000511 1 NULL
2988 2988 2989 NULL NULL NULL 0 NULL NULL 0 NULL
2989 2989 2990 NULL NULL NULL 0 NULL NULL 0 NULL
2990 2990 2991 Malatesh Benageri Karnataka vikas Grameena Bank Thilavalli 0 89146332597 KVGB0007108 1 NULL
2991 2991 2992 REKHA HOSAMANI Canara Bank GADAG 0 12522250023897 CNRB0011207 1 NULL
2992 2992 2993 Nischay K C Karnataka Bank Ltd Sakaleshpura 0 7282500101754201 KARB0000728 1 NULL
2993 2993 2994 NULL NULL NULL 0 NULL NULL 0 NULL
2994 2994 2995 Eena Nasreen State Bank of India UPPALA 0 40697379052 SBIN0071167 1 NULL
2995 2995 2996 NAGARATHNA C H Canara Bank KONANDUR 0 0562101013847 CNRB0000562 1 NULL
2996 2996 2997 Valesh Naik Canara Bank Narayanpur 0 1514101008301 CNRB0001514 1 NULL
2997 2997 2998 SUDHAKAR TIMMANNA HEGDE Karnataka Bank Ltd HOSAKULI 0 3232500100745201 KARB0000323 1 NULL
2998 2998 2999 SHEELA PARASURAM GOTUR Karnataka Bank Ltd BADAMI ROAD 0 89083988717 KVGB0006308 1 NULL
2999 2999 3000 Jabiulla makari State Bank of India MAINROAD BYADGI 0 39127496143 SBIM0040126 1 NULL
3000 3000 3001 MALATESH KATTI Bank Of Baroda LAKSHMESHWAR 0 64350100010840 BARB0VJLWAR 1 NULL