com_bank_account_details

16,465 rows · 10 columns · page 7 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
301 301 302 NULL NULL NULL 0 NULL NULL 0 NULL
302 302 303 C Esther State Bank of India Kothanur 0 42052893909 SBIN0017734 1 NULL
303 303 304 UMESH C Central Bank of India SHIMOGA 0 3845864617 CBIN0283553 1 NULL
304 304 305 NIKHIL UMESH Central Bank of India SHIMOGA 0 3532349921 CBIN0283553 1 NULL
305 305 306 NULL NULL NULL 0 NULL NULL 0 NULL
306 306 307 NULL NULL NULL 0 NULL NULL 0 NULL
307 307 308 NULL NULL NULL 0 NULL NULL 0 NULL
308 308 309 NULL NULL NULL 0 NULL NULL 0 NULL
309 309 310 NULL NULL NULL 0 NULL NULL 0 NULL
310 310 311 NULL NULL NULL 0 NULL NULL 0 NULL
311 311 312 NULL NULL NULL 0 NULL NULL 0 NULL
312 312 313 NULL NULL NULL 0 NULL NULL 0 NULL
313 313 314 NULL NULL NULL 0 NULL NULL 0 NULL
314 314 315 NULL NULL NULL 0 NULL NULL 0 NULL
315 315 316 NULL NULL NULL 0 NULL NULL 0 NULL
316 316 317 NULL NULL NULL 0 NULL NULL 0 NULL
317 317 318 NULL NULL NULL 0 NULL NULL 0 NULL
318 318 319 0 0 0 NULL
319 319 320 Maruthi tukaram raikar Karnataka Bank Ltd Karwar 0 4192500100831501 KARB0000419 1 NULL
320 320 321 NULL NULL NULL 0 NULL NULL 0 NULL
321 321 322 NULL NULL NULL 0 NULL NULL 0 NULL
322 322 323 NULL NULL NULL 0 NULL NULL 0 NULL
323 323 324 GBCHOODAIAH 0 KARNATAKA BANK 1 2922500100104501 KARB0000292 1 2025-12-22 12:21:52
324 324 325 NULL NULL NULL 0 NULL NULL 0 NULL
325 325 326 NULL NULL NULL 0 NULL NULL 0 NULL
326 326 327 NULL NULL NULL 0 NULL NULL 0 NULL
327 327 328 NULL NULL NULL 0 NULL NULL 0 NULL
328 328 329 NULL NULL NULL 0 NULL NULL 0 NULL
329 329 330 NULL NULL NULL 0 NULL NULL 0 NULL
330 330 331 NULL NULL NULL 0 NULL NULL 0 NULL
331 331 332 NULL NULL NULL 0 NULL NULL 0 NULL
332 332 333 NULL NULL NULL 0 NULL NULL 0 NULL
333 333 334 NULL NULL NULL 0 NULL NULL 0 NULL
334 334 335 NULL NULL NULL 0 NULL NULL 0 NULL
335 335 336 NULL NULL NULL 0 NULL NULL 0 NULL
336 336 337 NULL NULL NULL 0 NULL NULL 0 NULL
337 337 338 NULL NULL NULL 0 NULL NULL 0 NULL
338 338 339 NULL NULL NULL 0 NULL NULL 0 NULL
339 339 340 NULL NULL NULL 0 NULL NULL 0 NULL
340 340 341 NULL NULL NULL 0 NULL NULL 0 NULL
341 341 342 Ranjith Kumar R Canara Bank Ayanur 0 4221101001453 CNRB0004221 1 NULL
342 342 343 BASAVARAJ C HONGAL Canara Bank LAXMESHWAR 0 12152200038969 CNRB0011215 1 NULL
343 343 344 Jagadisha. B. R Canara Bank Heggadadevanakote 0 17392600002315 CNRB0001739 1 NULL
344 344 345 Kalpana sanganagouda chavanagoudra Karnataka vikas Grameena Bank Hoolikatti 0 89069652526 KVGB0002903 1 NULL
345 345 346 NULL NULL NULL 0 NULL NULL 0 NULL
346 346 347 NULL NULL NULL 0 NULL NULL 0 NULL
347 347 348 NULL NULL NULL 0 NULL NULL 0 NULL
348 348 349 MOUNESHWAR BADIGER HDFC DESHPANDE NAGAR HUBLI 0 50100256279528 HDFC0000254 1 NULL
349 349 350 NULL NULL NULL 0 NULL NULL 0 NULL
350 350 351 NULL NULL NULL 0 NULL NULL 0 NULL