com_bank_account_details

16,465 rows · 10 columns · page 73 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
3601 3601 3602 NULL NULL NULL 0 NULL NULL 0 NULL
3602 3602 3603 0 0 0 NULL
3603 3603 3604 0 0 0 NULL
3604 3604 3605 Parameshwar A Prabhakar Union Bank of India HUBALI 0 520441034105579 UBIN0903477 1 NULL
3605 3605 3606 0 0 0 NULL
3606 3606 3607 Sandhya Devendra Lingadhal Canara Bank HUBLI 0 12022210015482 CNRB0011202 1 NULL
3607 3607 3608 ZEBA FATHIMA State Bank of India MANGALURU 0 43283935317 SBIN0032688 1 NULL
3608 3608 3609 0 0 0 NULL
3609 3609 3610 NULL NULL NULL 0 NULL NULL 0 NULL
3610 3610 3611 NULL NULL NULL 0 NULL NULL 0 NULL
3611 3611 3612 0 0 0 NULL
3612 3612 3613 NULL NULL NULL 0 NULL NULL 0 NULL
3613 3613 3614 NULL NULL NULL 0 NULL NULL 0 NULL
3614 3614 3615 MAHMADAKAAJA DM State Bank of India HAGARIBOMMNAHALLI 0 31423603736 SBIN0013211 1 NULL
3615 3615 3616 NULL NULL NULL 0 NULL NULL 0 NULL
3616 3616 3617 0 0 0 NULL
3617 3617 3618 Manjunath K M State Bank of India J P nagar Mysore 0 42165441106 SBIN0011799 1 NULL
3618 3618 3619 NULL NULL NULL 0 NULL NULL 0 NULL
3619 3619 3620 0 0 0 NULL
3620 3620 3621 NULL NULL NULL 0 NULL NULL 0 NULL
3621 3621 3622 NULL NULL NULL 0 NULL NULL 0 NULL
3622 3622 3623 SANNATIMAPPA DANDIN Canara Bank MUNDARAGI 0 12092200045488 CNRB0011209 1 NULL
3623 3623 3624 GAJENDRANAIK K State Bank of India SAULANGA 0 64114511669 SBIN0040426 1 NULL
3624 3624 3625 NULL NULL NULL 0 NULL NULL 0 NULL
3625 3625 3626 NULL NULL NULL 0 NULL NULL 0 NULL
3626 3626 3627 NULL NULL NULL 0 NULL NULL 0 NULL
3627 3627 3628 NULL NULL NULL 0 NULL NULL 0 NULL
3628 3628 3629 NULL NULL NULL 0 NULL NULL 0 NULL
3629 3629 3630 MR AKHIL SUNNY Federal bank RAJAPURAM 0 10800100148395 FDRL0001080 1 NULL
3630 3630 3631 JOSHY M JOSEPH Federal bank RAJAPURAN 0 10800100079228 FDRL0001080 1 NULL
3631 3631 3632 NULL NULL NULL 0 NULL NULL 0 NULL
3632 3632 3633 NULL NULL NULL 0 NULL NULL 0 NULL
3633 3633 3634 MAHABALESHWAR GANAPATHI SHET Karnataka Bank Ltd AGASUR 0 89045683211 KVGB0009001 1 NULL
3634 3634 3635 BARIKARA PAKKIRAMMA DBS BANK INDIA LIMITED MATHIHALLI 0 10628101046355 PKGB0010742 1 NULL
3635 3635 3636 0 0 0 NULL
3636 3636 3637 NULL NULL NULL 0 NULL NULL 0 NULL
3637 3637 3638 NULL NULL NULL 0 NULL NULL 0 NULL
3638 3638 3639 NULL NULL NULL 0 NULL NULL 0 NULL
3639 3639 3640 NULL NULL NULL 0 NULL NULL 0 NULL
3640 3640 3641 NULL NULL NULL 0 NULL NULL 0 NULL
3641 3641 3642 Mahadevsamy Utkarsh Small Finance Bank Raman 0 517302010013984 UBIN0551732 1 NULL
3642 3642 3643 NULL NULL NULL 0 NULL NULL 0 NULL
3643 3643 3644 Vijayakumar H S Bank Of Baroda SHIMOGA 0 89270100005195 BARB0VJSHSR 1 NULL
3644 3644 3645 NULL NULL NULL 0 NULL NULL 0 NULL
3645 3645 3646 Dinesh K Canara Bank Hanumanthnagara 0 0472101032387 CNRB0000472 1 NULL
3646 3646 3647 NULL NULL NULL 0 NULL NULL 0 NULL
3647 3647 3648 Manoj Indian Bank ANDEVANA 0 12345 Cnrb 1 NULL
3648 3648 3649 PRAKASH ASHOK KOLI State Bank of India SATARA 0 20307119953 SBIN0017047 1 NULL
3649 3649 3650 Amrutheshwara S State Bank of India B R Project 0 40324738963 SBIN0040261 1 NULL
3650 3650 3651 THIPPAKKA State Bank of India RAILWAY ROAD GOWRIBIDANUR 0 64135896959 SBIN0040086 1 NULL