com_bank_account_details

16,465 rows · 10 columns · page 88 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
4351 4351 4352 GOVINDREDDY SURENDRA SHRIHARI State Bank of India KIRESUR 0 30378041647 SBIN0015106 1 NULL
4352 4352 4353 ASHA AMIN Bank Of Baroda SHIRVA 0 81800100000979 BARB0VJSHUD 1 NULL
4353 4353 4354 NULL NULL NULL 0 NULL NULL 0 NULL
4354 4354 4355 SOMU PANA Canara Bank PETHRI 0 01812200047139 CNRB0010181 1 NULL
4355 4355 4356 Shivananda C.M State Bank of India Shikaripura Branch 0 31029920786 SBIN0040137 1 NULL
4356 4356 4357 SHRIDHARA K P Karnataka Bank Ltd KADUR 0 4422500100475501 KARB0000442 1 NULL
4357 4357 4358 GAJALAKSHMI S V Canara Bank HASSAN 0 04712010051131 CNRB0011401 1 NULL
4358 4358 4359 Ashwini M B Canara Bank Lakkavalli 0 0544101022567 CNRB0000544 1 NULL
4359 4359 4360 Hasinabi Canara Bank Shira6 0 3758101003027 CNRB0011907 1 NULL
4360 4360 4361 kamalamma UCO Bank CHIKKAMAGLUR 0 22160110044537 UCBA0002216 1 NULL
4361 4361 4362 Gurupaddappa Eshwarappa Kappathanavar State Bank of India Gadag 0 30953617346 SBIN0000838 1 NULL
4362 4362 4363 BASAVARAJ B HDFC HORAMAVU BANGALURU 0 50100146343988 HDFC0003678 1 NULL
4363 4363 4364 NULL NULL NULL 0 NULL NULL 0 NULL
4364 4364 4365 NULL NULL NULL 0 NULL NULL 0 NULL
4365 4365 4366 NULL NULL NULL 0 NULL NULL 0 NULL
4366 4366 4367 JAYAPRAKASH CHANDRAPPA State Bank of India MUNDARGI 0 62421861198 SBIN0011278 1 NULL
4367 4367 4368 NULL NULL NULL 0 NULL NULL 0 NULL
4368 4368 4369 NULL NULL NULL 0 NULL NULL 0 NULL
4369 4369 4370 NULL NULL NULL 0 NULL NULL 0 NULL
4370 4370 4371 SMT REKHA G NARAGUNDA Canara Bank HUBLI 0 15002200142032 CNRB0011240 1 NULL
4371 4371 4372 Kumar D State Bank of India Chikkamagalur 0 64185669870 SBIN0008732 1 NULL
4372 4372 4373 DEEPA DODAMANI Canara Bank Mundgod 0 03142200137842 CNRB0010314 1 NULL
4373 4373 4374 NULL NULL NULL 0 NULL NULL 0 NULL
4374 4374 4375 NULL NULL NULL 0 NULL NULL 0 NULL
4375 4375 4376 NULL NULL NULL 0 NULL NULL 0 NULL
4376 4376 4377 NULL NULL NULL 0 NULL NULL 0 NULL
4377 4377 4378 NULL NULL NULL 0 NULL NULL 0 NULL
4378 4378 4379 SAVITRI CHANDRAHAS RAIKAR State Bank of India GADAG 0 39739834869 SBIN0020904 1 NULL
4379 4379 4380 SHIDDALINGAYYA V ARALIKATTI Bank Of Baroda GADAG 0 73740100004202 BARB0VJGADG 1 NULL
4380 4380 4381 POOJA PRAMOD SHET Union Bank of India HONNAVAR 0 520101199455208 UBIN0903965 1 NULL
4381 4381 4382 NULL NULL NULL 0 NULL NULL 0 NULL
4382 4382 4383 Suresh Rudagi IDFC BANK Hubballi 0 10074473295 IDFB0080281 1 NULL
4383 4383 4384 SUMA PRAKASH TALAVAR Karnataka vikas Grameena Bank HARANAGIRI 0 89159490593 KVGB0007404 1 NULL
4384 4384 4385 BASAVARAJ BARIKAYI Karnataka vikas Grameena Bank MUNDARAGI 0 17142051925 KVGB0006108 1 NULL
4385 4385 4386 NULL NULL NULL 0 NULL NULL 0 NULL
4386 4386 4387 NULL NULL NULL 0 NULL NULL 0 NULL
4387 4387 4388 NULL NULL NULL 0 NULL NULL 0 NULL
4388 4388 4389 Veerappa Mahadevappa Danannavar State Bank of India Bailhongal 0 11120004789 SBIN0000263 1 NULL
4389 4389 4390 LOKESH B C Indian Overseas Bank 0838 CHIKMAGALUR 0 083801000008398 IOBA0000838 1 NULL
4390 4390 4391 SUSHMA GN Canara Bank SHIVAMOGGA VIDYANAGAR 0 0872101028580 CNRB0000872 1 NULL
4391 4391 4392 Padmavathi Canara Bank Kadalaveni 0 8836101001934 CNRB0008836 1 NULL
4392 4392 4393 BHOJARAJA N M Canara Bank DAVANGERE 0 6647101002369 CNRB0006647 1 NULL
4393 4393 4394 KAMALAVVA BELLIKOPPA Bank of India GADAG 0 848610110006570 BKID0008486 1 NULL
4394 4394 4395 NULL NULL NULL 0 NULL NULL 0 NULL
4395 4395 4396 PAKKIRAPPA N TAUARGERI State Bank of India MUNDGOD 0 30823884741 SBIN0012893 1 NULL
4396 4396 4397 NULL NULL NULL 0 NULL NULL 0 NULL
4397 4397 4398 NULL NULL NULL 0 NULL NULL 0 NULL
4398 4398 4399 NULL NULL NULL 0 NULL NULL 0 NULL
4399 4399 4400 NULL NULL NULL 0 NULL NULL 0 NULL
4400 4400 4401 NULL NULL NULL 0 NULL NULL 0 NULL