com_bank_account_details

16,465 rows · 10 columns · page 95 / 330

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
4701 4701 4702 NULL NULL NULL 0 NULL NULL 0 NULL
4702 4702 4703 NULL NULL NULL 0 NULL NULL 0 NULL
4703 4703 4704 NULL NULL NULL 0 NULL NULL 0 NULL
4704 4704 4705 NULL NULL NULL 0 NULL NULL 0 NULL
4705 4705 4706 NULL NULL NULL 0 NULL NULL 0 NULL
4706 4706 4707 NULL NULL NULL 0 NULL NULL 0 NULL
4707 4707 4708 NULL NULL NULL 0 NULL NULL 0 NULL
4708 4708 4709 NULL NULL NULL 0 NULL NULL 0 NULL
4709 4709 4710 NULL NULL NULL 0 NULL NULL 0 NULL
4710 4710 4711 NULL NULL NULL 0 NULL NULL 0 NULL
4711 4711 4712 NULL NULL NULL 0 NULL NULL 0 NULL
4712 4712 4713 NULL NULL NULL 0 NULL NULL 0 NULL
4713 4713 4714 NULL NULL NULL 0 NULL NULL 0 NULL
4714 4714 4715 NULL NULL NULL 0 NULL NULL 0 NULL
4715 4715 4716 NULL NULL NULL 0 NULL NULL 0 NULL
4716 4716 4717 NULL NULL NULL 0 NULL NULL 0 NULL
4717 4717 4718 PRAKASH MYAGERI Karnataka Bank Ltd Savanur 0 7032500102794201 KARB0000703 1 NULL
4718 4718 4719 NULL NULL NULL 0 NULL NULL 0 NULL
4719 4719 4720 NULL NULL NULL 0 NULL NULL 0 NULL
4720 4720 4721 NULL NULL NULL 0 NULL NULL 0 NULL
4721 4721 4722 NULL NULL NULL 0 NULL NULL 0 NULL
4722 4722 4723 NULL NULL NULL 0 NULL NULL 0 NULL
4723 4723 4724 NULL NULL NULL 0 NULL NULL 0 NULL
4724 4724 4725 NULL NULL NULL 0 NULL NULL 0 NULL
4725 4725 4726 UDDAVVA SIDDAPPA MUPPAYAGOL Karnataka vikas Grameena Bank MAMADAPUR 0 89121182811 KVGB0002406 1 NULL
4726 4726 4727 NULL NULL NULL 0 NULL NULL 0 NULL
4727 4727 4728 NULL NULL NULL 0 NULL NULL 0 NULL
4728 4728 4729 NULL NULL NULL 0 NULL NULL 0 NULL
4729 4729 4730 NULL NULL NULL 0 NULL NULL 0 NULL
4730 4730 4731 NULL NULL NULL 0 NULL NULL 0 NULL
4731 4731 4732 NULL NULL NULL 0 NULL NULL 0 NULL
4732 4732 4733 NULL NULL NULL 0 NULL NULL 0 NULL
4733 4733 4734 P M Nagarajaswamy THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD Shikaripura 0 10635101006117 PKGB0010635 1 NULL
4734 4734 4735 NULL NULL NULL 0 NULL NULL 0 NULL
4735 4735 4736 MADHUSHRI Y S Karnataka Bank Ltd DAVANAGERE 0 7322500103332901 KARB0000190 1 NULL
4736 4736 4737 NULL NULL NULL 0 NULL NULL 0 NULL
4737 4737 4738 NULL NULL NULL 0 NULL NULL 0 NULL
4738 4738 4739 NULL NULL NULL 0 NULL NULL 0 NULL
4739 4739 4740 RAJANI S S Karnataka Bank Ltd SHIVAMOGGA 0 7412500100484201 KARB0000741 1 NULL
4740 4740 4741 0 0 0 NULL
4741 4741 4742 VINAYAKA NARASIMHA SHETTY Central Bank of India HONAVAR 0 3420430648 CBIN0282543 1 NULL
4742 4742 4743 Shashikala Union Bank of India Bhadravati Jannapur 0 520101067418127 UBIN0901474 1 NULL
4743 4743 4744 Lakshmi Mariyannanavar ICICI Bank Ranebennur 0 281601000642 ICIC0002816 1 NULL
4744 4744 4745 NEERANYAKSHI SEENA KANKANADY State Bank of India SITE NO 23 KUDUMBUR COLONY BAIKAMPADY MANGALORE 0 35774441060 SBIN0015314 1 NULL
4745 4745 4746 NULL NULL NULL 0 NULL NULL 0 NULL
4746 4746 4747 ANNAPURNA Andhra Bank HAGARIBOMMANAHALLI 0 224710100054549 ANDB000224 1 NULL
4747 4747 4748 Prakash G ICICI Bank Sadashiv Nagar 0 272601509689 ICIC0002726 1 NULL
4748 4748 4749 NULL NULL NULL 0 NULL NULL 0 NULL
4749 4749 4750 NULL NULL NULL 0 NULL NULL 0 NULL
4750 4750 4751 SOMASHEKHAR MARUTI KURI Karnataka vikas Grameena Bank Sunadholli 0 89153977138 KVGB0002410 1 NULL