com_nominee_details

16,399 rows · 6 columns · page 95 / 328

Excel export
# id userid nominee_name nominee_age nominee_DOB nominee_relation
4701 4701 4702 Ambika T N NULL 1991-04-27 Wife
4702 4702 4703 Nandi bevooru ujjinappa NULL 2025-03-26 Husband
4703 4703 4704 Nandi bevooru ujjinappa NULL 2025-03-26 0
4704 4704 4705 Vasantha NULL 2025-03-26 Wife
4705 4705 4706 Praveen NULL 2025-03-26 Husband
4706 4706 4707 NULL 2025-03-26 0
4707 4707 4708 Ravi.K.bond NULL 2025-03-26 Husband
4708 4708 4709 S Saraswathi NULL 2025-03-26 Wife
4709 4709 4710 Vasudeva rao.M NULL 2025-03-26 Father
4710 4710 4711 Mallikarjuna.A NULL 2025-03-26 Husband
4711 4711 4712 Yerriswamy .K NULL 2025-03-26 Husband
4712 4712 4713 Bankar Manjunath NULL 2025-03-26 Husband
4713 4713 4714 Praveen kumar NULL 2025-03-26 Son
4714 4714 4715 NULL 2025-03-26 0
4715 4715 4716 Thimmakka NULL 2025-03-26 Mother
4716 4716 4717 Shrivani.K NULL 2025-03-26 Wife
4717 4717 4718 NULL 2025-03-26 0
4718 4718 4719 Shalini NULL 2025-03-26 Wife
4719 4719 4720 Kaveri.H NULL 2025-03-26 Wife
4720 4720 4721 Nagaraj NULL 2025-03-26 Father
4721 4721 4722 Varalakshmi.C.k NULL 2025-03-26 Wife
4722 4722 4723 Parvathi NULL 2025-03-26 Wife
4723 4723 4724 Bantanahal sravani NULL 2025-03-26 Wife
4724 4724 4725 Satyanarayana.J NULL 2025-03-26 Husband
4725 4725 4726 RANGANAGOUD NULL 2024-05-05 Son
4726 4726 4727 NULL 2025-03-26 0
4727 4727 4728 Jayamma NULL 2025-03-26 Mother
4728 4728 4729 NULL 2025-03-26 0
4729 4729 4730 Sarswath.S. NULL 2025-03-26 Mother
4730 4730 4731 Divyashree NULL 2025-03-26 Wife
4731 4731 4732 Ravichandran NULL 2025-03-26 Husband
4732 4732 4733 Krishnegowda NULL 2025-03-26 Husband
4733 4733 4734 Uma NULL 1956-07-27 Wife
4734 4734 4735 K. AKSHAY RAJ NULL 1997-01-01 Brother
4735 4735 4736 NULL 2025-03-26 0
4736 4736 4737 NULL 2025-03-26 0
4737 4737 4738 NULL 2025-03-26 0
4738 4738 4739 Abayavva NULL 2001-05-21 Wife
4739 4739 4740 CHINMAY S V NULL 2010-05-26 Son
4740 4740 4741 Anitha Appanna NULL 1962-11-07 Wife
4741 4741 4742 Lakshmi NULL 2025-03-26 Mother
4742 4742 4743 Harshananda J S/O R James NULL 1997-06-23 Son
4743 4743 4744 Rajashekhar C Mariyannanavar NULL 1985-06-12 Husband
4744 4744 4745 NULL 2025-03-26 0
4745 4745 4746 NULL 2025-03-26 0
4746 4746 4747 MALLIKARJUNA NULL 1980-05-25 Husband
4747 4747 4748 NULL 2025-03-27 0
4748 4748 4749 Roopa s m NULL 1980-09-27 Wife
4749 4749 4750 NULL 2025-03-27 0
4750 4750 4751 SHANTAVVA NULL 1975-01-01 Mother