com_bank_account_details

15,790 rows · 10 columns · page 10 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
451 1126 1127 Lokesh Gurunath Hegde Karnataka Bank Ltd C P Bazar, Sirsi Branch 0 7072500103800001 KARB0000707 1 NULL
452 1127 1128 RAKSHA HARISCHANDRA NAIK Karnataka Bank Ltd KARKI 0 4052500101500501 KARB0000405 1 NULL
453 1128 1129 Ajaharuddin Ansari Union Bank of India Sherpura totari 0 695102010010964 UBIN0569518 1 NULL
454 1129 1130 Gayathri Sharma Axis Bank Yallapura Branch 0 911010055786513 UTIB0000754 1 NULL
455 1130 1131 A.G NAGESHA Bank Of Baroda Shikaripura 0 81600100014130 BARB0VJSHIK 1 NULL
456 1131 1132 SYEDA JABEENA HDFC DAVANAGERE 0 50100352813612 HDFC0000403 1 NULL
457 1132 1133 SUBRAHMANYA P HEGDE Karnataka Bank Ltd Sirsi 0 7072500103334801 KARB0000707 1 NULL
458 1133 1134 0 0 0 NULL
459 1134 1135 0 0 0 NULL
460 1135 1136 NULL NULL NULL 0 NULL NULL 0 NULL
461 1136 1137 LAXMI Karnataka vikas Grameena Bank Raichur 0 10569101061558 PKGB0010569 1 NULL
462 1137 1138 PRABHAKAR GOVIND HEGDE Canara Bank Sirsi 0 0520101017002 CNRB0000520 1 NULL
463 1138 1139 NULL NULL NULL 0 NULL NULL 0 NULL
464 1139 1140 NULL NULL NULL 0 NULL NULL 0 NULL
465 1140 1141 Guddappa State Bank of India Shikaripura 0 20424121628 SBIN0040137 1 NULL
466 1141 1142 RAMACHANDRA V RAIKAR Karnataka Bank Ltd Sirsi 0 7072500102701401 KARB0000707 1 NULL
467 1142 1143 VINODA PRABHAKAR HEGDE Bank of India Sirsi 0 846910110006200 BKID0008469 1 NULL
468 1143 1144 HEGDE SUMANGALA Karnataka Bank Ltd MANINAGAR AHMEDABAD 0 0472500100166701 KARB0000047 1 NULL
469 1144 1145 NULL NULL NULL 0 NULL NULL 0 NULL
470 1145 1146 PADMAVATHI L Karnataka Bank Ltd SHIVAMOGGA 0 7492500100088601 KARB0000749 1 NULL
471 1146 1147 BHAGAVANTRAYA State Bank of India MAHALAKSHMILAYOUT BENGLOUR 0 39033155696 SBIN0040257 1 NULL
472 1147 1148 Mahadevappa State Bank of India RAICHUR main 0 62078238308 Sbin0020203 1 NULL
473 1148 1149 0 0 0 NULL
474 1149 1150 NULL NULL NULL 0 NULL NULL 0 NULL
475 1150 1151 0 0 0 NULL
476 1151 1152 GOUTAM KHAJANDAAR Indian Bank SUPER MARKET GULBARGA 0 6315016692 IDBI000G022 1 NULL
477 1152 1153 0 0 0 NULL
478 1153 1154 KAMALAKSHI NAGARAJ PATGAR Union Bank of India Kumta 0 011122010000544 UBIN0901113 1 NULL
479 1154 1155 NULL NULL NULL 0 NULL NULL 0 NULL
480 1155 1156 MOULALI Indian Bank SUPER MARKET GULBARGA 0 6432645252 IDIB000G022 1 NULL
481 1156 1157 Raghavendra k Canara Bank Anandpura 0 3151108002265 CNRB0003151 1 NULL
482 1157 1158 VANITHA K R Canara Bank Honnalli 0 110161155630 CNRB0011900 1 NULL
483 1158 1159 RAJASHEKHARAIAH H C Canara Bank SHIMOGA 0 19002200055379 CNRB0011900 1 NULL
484 1159 1160 NULL NULL NULL 0 NULL NULL 0 NULL
485 1160 1161 Shrikant dattu patgar Karnataka vikas Grameena Bank Apmc yard kumta 0 89083651193 KVGB0009355 1 NULL
486 1161 1162 MAHESHWAR MOHAN KARKIKAR State Bank of India Kumta 0 30813706098 SBIN0000865 1 NULL
487 1162 1163 Dattu devappa patgar Karnataka vikas Grameena Bank Apmc yard kumta 0 17096008094 KVGB0009355 1 NULL
488 1163 1164 ANJANEYA V State Bank of India HAGARIBHOMMANAHALLI 0 64120680210 SBIN0040271 1 NULL
489 1164 1165 NULL NULL NULL 0 NULL NULL 0 NULL
490 1165 1166 NULL NULL NULL 0 NULL NULL 0 NULL
491 1166 1167 Manjula Canara Bank ANAVERI 0 0582101019059 CNRB0000582 1 NULL
492 1167 1168 Arulraj Onkar Murthy Canara Bank Kumta 0 110070242425 CNRB0010301 1 NULL
493 1168 1169 H C VIRUPAKSHAPPA Canara Bank ANAVERI 0 0582108016404 CNRB0000582 1 NULL
494 1169 1170 GURUMURTHY MPM State Bank of India HUVINAHADAGALI 0 35273936061 SBIN0017861 1 NULL
495 1170 1171 SHEKHARAPPA Karnataka Bank Ltd SASVEHALLI 0 7192500103088401 KARB0000719 1 NULL
496 1171 1172 SHARAMMA Indian Bank KOPPALA 0 50270288869 IDIB000K332 1 NULL
497 1172 1173 SHYLAJA M Canara Bank SHIMOGA 0 19082030002547 CNRB0005237 1 NULL
498 1173 1174 GANGADHAR ESHAPPA PALLED Union Bank of India KOPPALA 0 599502120002138 UBIN0559954 1 NULL
499 1174 1175 SHEKHARAPPA Karnataka vikas Grameena Bank ITAGI 0 10667100002169 PKGB0010667 1 NULL
500 1175 1176 UBEDULLA Canara Bank HOLEHONNURU 0 4222101002460 CNR0004222 1 NULL