com_bank_account_details

15,790 rows · 10 columns · page 1 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
1 676 677 NULL NULL NULL 0 NULL NULL 0 NULL
2 677 678 D VITTAL PRASAD ICICI Bank V V MOHALLA , MYSURU 0 015201535673 ICIC0000152 1 NULL
3 678 679 NULL NULL NULL 0 NULL NULL 0 NULL
4 679 680 NULL NULL NULL 0 NULL NULL 0 NULL
5 680 681 NULL NULL NULL 0 NULL NULL 0 NULL
6 681 682 NULL NULL NULL 0 NULL NULL 0 NULL
7 682 683 RADDER BASAVANNEP NINGAPPA Karnataka vikas Grameena Bank HALLIHAL 0 17053528218 KVGB0004103 1 NULL
8 683 684 NULL NULL NULL 0 NULL NULL 0 NULL
9 684 685 NULL NULL NULL 0 NULL NULL 0 NULL
10 685 686 NULL NULL NULL 0 NULL NULL 0 NULL
11 686 687 NULL NULL NULL 0 NULL NULL 0 NULL
12 687 688 NULL NULL NULL 0 NULL NULL 0 NULL
13 688 689 NULL NULL NULL 0 NULL NULL 0 NULL
14 689 690 NULL NULL NULL 0 NULL NULL 0 NULL
15 690 691 NULL NULL NULL 0 NULL NULL 0 NULL
16 691 692 NULL NULL NULL 0 NULL NULL 0 NULL
17 692 693 NULL NULL NULL 0 NULL NULL 0 NULL
18 693 694 NULL NULL NULL 0 NULL NULL 0 NULL
19 694 695 NULL NULL NULL 0 NULL NULL 0 NULL
20 695 696 0 0 0 NULL
21 696 697 NULL NULL NULL 0 NULL NULL 0 NULL
22 697 698 NULL NULL NULL 0 NULL NULL 0 NULL
23 698 699 Nagaraj thaku gouda Canara Bank Kadwad 0 110066199984 CNRB0010320 1 NULL
24 699 700 NULL NULL NULL 0 NULL NULL 0 NULL
25 700 701 NULL NULL NULL 0 NULL NULL 0 NULL
26 701 702 PRATIBHA BASAYYA PURANIKAMATH Bank of India HAVERI 0 846210110004536 BKID0008462 1 NULL
27 702 703 NULL NULL NULL 0 NULL NULL 0 NULL
28 703 704 NULL NULL NULL 0 NULL NULL 0 NULL
29 704 705 NULL NULL NULL 0 NULL NULL 0 NULL
30 705 706 NULL NULL NULL 0 NULL NULL 0 NULL
31 706 707 CHANDRAGOUDA BASANAGOUDA PATIL Canara Bank AKKIALUR 0 0564101026914 CNRB0000564 1 NULL
32 707 708 PARAMESWARAPPA B Bank Of Baroda Hosadurga 0 84590100019264 BARB0VJHODU 1 NULL
33 708 709 BA MOHAN KUMAR Karnataka Bank Ltd Challakere 0 1672500102524001 KARB0000167 1 NULL
34 709 710 CHAYA PRASHANT HEBBALLI State Bank of India Khanapur 0 33289716065 SBIN0001001 1 NULL
35 710 711 VIJAYA SHIVANAND NAIK State Bank of India SIRSI 0 39143098153 SBIN0000917 1 NULL
36 711 712 ASHA NARASIMHA NAIK Axis Bank SIRSI 0 922010066465588 UTIB0000754 1 NULL
37 712 713 KRISHNAMURTHY A D Karnataka Bank Ltd SAGAR 0 7122500102101401 KARB0000712 1 NULL
38 713 714 ISHWAR G BHAT Karnataka Bank Ltd HONNAVAR 0 2912500100143201 KARB0000291 1 NULL
39 714 715 FATHIMA M M Bank Of Baroda GONIKOPPAL 0 64200100006697 BARB0VJGONI 1 NULL
40 715 716 P T MUDDAIAH Indian Bank VIRAJAPET 0 6006888575 IDIB000V032 1 NULL
41 716 717 P T UTTAIAH Canara Bank VIRAJPETE 0 0559101024893 CNRB0000559 1 NULL
42 717 718 PALANGAPPA S T Canara Bank VIRAJPET 0 0559101023934 CNRB0000559 1 NULL
43 718 719 DINESH NARAYAN NAIK Axis Bank SIRSI 0 921010044310384 UTIB0000754 1 NULL
44 719 720 MANJUNATH KADABI State Bank of India BAILHONGAL 0 30424797589 SBIN0000263 1 NULL
45 720 721 RAJANI SURESH KOTAMBARI Karnataka Bank Ltd K U D CIRCLE DHARWAD 0 1922500100437801 KARB0000192 1 NULL
46 721 722 NULL NULL NULL 0 NULL NULL 0 NULL
47 722 723 CHANDRASEKHAR BANGARAPPA BELLARI Canara Bank BANKAPUR 0 0491101012355 CNRB0000491 1 NULL
48 723 724 NULL NULL NULL 0 NULL NULL 0 NULL
49 724 725 NULL NULL NULL 0 NULL NULL 0 NULL
50 725 726 CHAYADEVI R Canara Bank TEJASWINAGAR DHARWAD 0 0509101061699 CNRB0011260 1 NULL