com_bank_account_details

15,790 rows · 10 columns · page 103 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
5101 5776 5777 NULL NULL NULL 0 NULL NULL 0 NULL
5102 5777 5778 Aswathy kr State Bank of India Thekkekkara 0 67053694668 SBIN0071084 1 NULL
5103 5778 5779 0 0 0 NULL
5104 5779 5780 SATHEESH C B State Bank of India Pudukad Thuravu 0 10465058185 SBIN0008675 1 NULL
5105 5780 5781 0 0 0 NULL
5106 5781 5782 NULL NULL NULL 0 NULL NULL 0 NULL
5107 5782 5783 ALOSHY MONCY Bank Of Baroda Good Sheperd Road Kottayam 0 92660100006980 BARB0DBKOTT 1 NULL
5108 5783 5784 NULL NULL NULL 0 NULL NULL 0 NULL
5109 5784 5785 Kochunny K K SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Choondal 0 40301101057935 KLGB0040301 1 NULL
5110 5785 5786 NULL NULL NULL 0 NULL NULL 0 NULL
5111 5786 5787 NULL NULL NULL 0 NULL NULL 0 NULL
5112 5787 5788 JUBY VARGHESE State Bank of India ATHIKKAYAM 0 44557608100 SBIN0071035 1 NULL
5113 5788 5789 Kunjumon kp Federal bank Vandanam 0 15670100017600 Fdrl0001567 1 NULL
5114 5789 5790 NULL NULL NULL 0 NULL NULL 0 NULL
5115 5790 5791 NULL NULL NULL 0 NULL NULL 0 NULL
5116 5791 5792 JOMY BABY Union Bank of India KARUKUTTY 0 345802010211214 UBINO534587 1 NULL
5117 5792 5793 GEEMON MADAPPAATTU 0 CMS COLLEGE CAMPUS 1 67160727252 SBIN0070484 1 2026-01-07 12:06:38
5118 5793 5794 NULL NULL NULL 0 NULL NULL 0 NULL
5119 5794 5795 0 0 0 NULL
5120 5795 5796 NULL NULL NULL 0 NULL NULL 0 NULL
5121 5796 5797 MOHAMMAD MUSTHAFA Indian Overseas Bank ETTUMANOOR 0 350101000000855 IOBA0003509 1 NULL
5122 5797 5798 NULL NULL NULL 0 NULL NULL 0 NULL
5123 5798 5799 NULL NULL NULL 0 NULL NULL 0 NULL
5124 5799 5800 NULL NULL NULL 0 NULL NULL 0 NULL
5125 5800 5801 NULL NULL NULL 0 NULL NULL 0 NULL
5126 5801 5802 Rema Federal bank Vandanam 0 15670100065930 Fdrl0001567 1 NULL
5127 5802 5803 NULL NULL NULL 0 NULL NULL 0 NULL
5128 5803 5804 NULL NULL NULL 0 NULL NULL 0 NULL
5129 5804 5805 NULL NULL NULL 0 NULL NULL 0 NULL
5130 5805 5806 Akshay Kumar Federal bank Vandanam 0 15670100132433 FDRL0001567 1 NULL
5131 5806 5807 ASHA OMANAKUTTAN Bank Of Baroda THAKAZHY 0 81310100002076 BARB0VJTHAK 1 NULL
5132 5807 5808 NULL NULL NULL 0 NULL NULL 0 NULL
5133 5808 5809 NULL NULL NULL 0 NULL NULL 0 NULL
5134 5809 5810 NULL NULL NULL 0 NULL NULL 0 NULL
5135 5810 5811 NULL NULL NULL 0 NULL NULL 0 NULL
5136 5811 5812 RATHNAM UNNIKRISHNAN CANARA BANK ATHANI 1 2553101012706 CNRB0002553 1 2025-11-09 22:21:01
5137 5812 5813 NULL NULL NULL 0 NULL NULL 0 NULL
5138 5813 5814 REJEESH V U PRAGATHI KRISHNA GRAMIN BANK MUTHUVARA 0 015207695639190001 CSBK0000152 1 NULL
5139 5814 5815 NULL NULL NULL 0 NULL NULL 0 NULL
5140 5815 5816 RENEESH V U Kotak Mahindra Bank GURUVAYUR 1 4650142516 KKBK0009292 1 2025-11-09 22:22:31
5141 5816 5817 NULL NULL NULL 0 NULL NULL 0 NULL
5142 5817 5818 NULL NULL NULL 0 NULL NULL 0 NULL
5143 5818 5819 NULL NULL NULL 0 NULL NULL 0 NULL
5144 5819 5820 Jalaja P. K South Indian Bank Velur 0 0094053000012335 SIBL0000094 1 NULL
5145 5820 5821 NULL NULL NULL 0 NULL NULL 0 NULL
5146 5821 5822 NULL NULL NULL 0 NULL NULL 0 NULL
5147 5822 5823 Sreerag A S State Bank of India Kechery 0 42965233118 SBIN0070730 1 NULL
5148 5823 5824 Jayesh tn State Bank of India Kannur 0 30904241255 SBIN0011921 1 NULL
5149 5824 5825 NULL NULL NULL 0 NULL NULL 0 NULL
5150 5825 5826 ANUJA A S State Bank of India Kechery 0 42971448570 SBIN0017359 1 NULL