com_bank_account_details

15,790 rows · 10 columns · page 23 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
1101 1776 1777 NULL NULL NULL 0 NULL NULL 0 NULL
1102 1777 1778 NULL NULL NULL 0 NULL NULL 0 NULL
1103 1778 1779 NULL NULL NULL 0 NULL NULL 0 NULL
1104 1779 1780 NULL NULL NULL 0 NULL NULL 0 NULL
1105 1780 1781 NULL NULL NULL 0 NULL NULL 0 NULL
1106 1781 1782 NULL NULL NULL 0 NULL NULL 0 NULL
1107 1782 1783 NULL NULL NULL 0 NULL NULL 0 NULL
1108 1783 1784 NULL NULL NULL 0 NULL NULL 0 NULL
1109 1784 1785 RAJAPPA CHANAPA DODDAGOUDAR Karnataka Bank Ltd HIREKERUR 0 695150064711 KSCB0015001 1 NULL
1110 1785 1786 NULL NULL NULL 0 NULL NULL 0 NULL
1111 1786 1787 0 0 0 NULL
1112 1787 1788 0 0 0 NULL
1113 1788 1789 0 0 0 NULL
1114 1789 1790 NULL NULL NULL 0 NULL NULL 0 NULL
1115 1790 1791 Basavaraj Y P State Bank of India Dharwad 0 10467120368 SBIN0000833 1 NULL
1116 1791 1792 Shivakumar L Gowda Canara Bank Vidyaranyapura Branch 0 2615101008462 CNRB0002615 1 NULL
1117 1792 1793 prakash A.B Canara Bank Hassan Main Branch 0 0531101078048 CNRB0000531 1 NULL
1118 1793 1794 Shivamurthy N Canara Bank M S Building Branch 0 06922010017956 CNRB0010692 1 NULL
1119 1794 1795 NIRMALA B Canara Bank ITTIGI 0 06052200035845 CNRB0010605 1 NULL
1120 1795 1796 Rajesh Karnataka vikas Grameena Bank MOODABIDRI 0 89056950456 KUGB0005203 1 NULL
1121 1796 1797 RIYAZ BANU Canara Bank HIRIYUR 0 0867108037240 CNRB0000867 1 NULL
1122 1797 1798 LOKESH TULSIRAM LANJEKAR Indian Overseas Bank KARWAR 0 315401000001463 IOBA0003154 1 NULL
1123 1798 1799 MANJUNATH VASUDEVA BHANDARI State Bank of India Honnavar 0 32635778618 SBIN0000259 1 NULL
1124 1799 1800 NULL NULL NULL 0 NULL NULL 0 NULL
1125 1800 1801 MANJULA B K Canara Bank Issur 0 110024210751 CNRB0000585 1 NULL
1126 1801 1802 NAGAPPA D Federal bank DAVANGERE 0 22970100149630 FDRL0002297 1 NULL
1127 1802 1803 P MAILARAPPA State Bank of India Davangere 0 42635039558 SBIN0040869 1 NULL
1128 1803 1804 Nazeema S Canara Bank Shiralakoppa 0 19012210031262 CNRB0011907 1 NULL
1129 1804 1805 CHANDRU MOHAN KHARVI Indian Overseas Bank Honnavar 0 284801000002417 IOBA0002848 1 NULL
1130 1805 1806 Paramesh R State Bank of India Sagar 0 30780530955 Sbin0007906 1 NULL
1131 1806 1807 Rekha Karnataka Bank Ltd Shikaripura 0 7042500102698601 Karb0000704 1 NULL
1132 1807 1808 NULL NULL NULL 0 NULL NULL 0 NULL
1133 1808 1809 NULL NULL NULL 0 NULL NULL 0 NULL
1134 1809 1810 RAMAMANI G K HDFC Jalahalli 0 50100628057910 HDFC0004076 1 NULL
1135 1810 1811 NULL NULL NULL 0 NULL NULL 0 NULL
1136 1811 1812 NULL NULL NULL 0 NULL NULL 0 NULL
1137 1812 1813 KALLARADDI BATAKURKI HDFC GOKAK 0 50100317937530 HDFC0002552 1 NULL
1138 1813 1814 SANTOSH KUMAR MAHANTAPPA BEVINAMARD State Bank of India GADAG 0 34355443775 SBIN0000838 1 NULL
1139 1814 1815 G B choodaiah Karnataka Bank Ltd Harohalli 0 2922500100104501 KARB0000292 1 NULL
1140 1815 1816 NULL NULL NULL 0 NULL NULL 0 NULL
1141 1816 1817 Shivalingappa M L Canara Bank Shikaripur 0 0575101015981 CNRB0000575 1 NULL
1142 1817 1818 SINGAIAH B C Karnataka Bank Ltd KAGGALIPURA 0 9052500101040001 KARB0000677 1 NULL
1143 1818 1819 Geetha Canara Bank ???????? 0 0562101019156 CNRB0000562 1 NULL
1144 1819 1820 NULL NULL NULL 0 NULL NULL 0 NULL
1145 1820 1821 Vanishreeharsha Axis Bank Chitradurga Branch 0 914010037859584 UTIB0001019 1 NULL
1146 1821 1822 NULL NULL NULL 0 NULL NULL 0 NULL
1147 1822 1823 MADIKESHWAR MALANBI NABIRASUL State Bank of India BIJAPUR STATION ROAD 0 10465868532 SBIN0000819 1 NULL
1148 1823 1824 DHANALAKSHMI Karnataka Bank Ltd Hunasamaranahalli 0 3252500102641101 KARB0000325 1 NULL
1149 1824 1825 NULL NULL NULL 0 NULL NULL 0 NULL
1150 1825 1826 Disha S Kashipathi Bank Of Baroda Chitradurga Branch 0 36200100007072 BARB0CHIDUR 1 NULL