com_bank_account_details

15,790 rows · 10 columns · page 24 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
1151 1826 1827 NULL NULL NULL 0 NULL NULL 0 NULL
1152 1827 1828 NULL NULL NULL 0 NULL NULL 0 NULL
1153 1828 1829 Raju Indian Overseas Bank MOODABIDRI 0 284701000004246 TOBA0002847 1 NULL
1154 1829 1830 NULL NULL NULL 0 NULL NULL 0 NULL
1155 1830 1831 NULL NULL NULL 0 NULL NULL 0 NULL
1156 1831 1832 NULL NULL NULL 0 NULL NULL 0 NULL
1157 1832 1833 NULL NULL NULL 0 NULL NULL 0 NULL
1158 1833 1834 Nirmal Piddennavar Bank of India Bailhongal 0 111418210000165 BKI00001114 1 NULL
1159 1834 1835 NULL NULL NULL 0 NULL NULL 0 NULL
1160 1835 1836 VASUDEVARAO M Union Bank of India BELLARY 0 004110100007198 UBIN0813656 1 NULL
1161 1836 1837 SHASHIKANTH Bank Of Baroda Karkala 0 82010100005887 BARBOVJKARK 1 NULL
1162 1837 1838 BEEBI AYSHA Federal bank Uppala 0 20800100072403 FDRL0002080 1 NULL
1163 1838 1839 NULL NULL NULL 0 NULL NULL 0 NULL
1164 1839 1840 Nandkishor S R Union Bank of India Dasarahalli 0 166010100087495 UBIN0816604 1 NULL
1165 1840 1841 Rani G G Canara Bank Electronicity 0 3006101007362 CNRB0003006 1 NULL
1166 1841 1842 GOWRAMMA B Canara Bank Sandur 0 06132200013550 CNRB0010613 1 NULL
1167 1842 1843 Amruta Dani State Bank of India Hubli City 0 00000031086858980 SBIN0007963 1 NULL
1168 1843 1844 NULL NULL NULL 0 NULL NULL 0 NULL
1169 1844 1845 K VASUKI HDFC BELLARY 0 50100610558119 HDFC0001760 1 NULL
1170 1845 1846 KAMALAVVA N HONNALLI Bank Of Baroda B ARLIKATTI TQ HUBLI 0 64280100005912 BARB0VJARLI 1 NULL
1171 1846 1847 NULL NULL NULL 0 NULL NULL 0 NULL
1172 1847 1848 NULL NULL NULL 0 NULL NULL 0 NULL
1173 1848 1849 Shanta State Bank of India Jewaragi Branch 0 40735193725 SBIN0020234 1 NULL
1174 1849 1850 NULL NULL NULL 0 NULL NULL 0 NULL
1175 1850 1851 NULL NULL NULL 0 NULL NULL 0 NULL
1176 1851 1852 RAMESH CHILI State Bank of India MAIN BAZAR MASHAL 0 62203530719 SBIN0020391 1 NULL
1177 1852 1853 NULL NULL NULL 0 NULL NULL 0 NULL
1178 1853 1854 NAGARAJA State Bank of India TELIGI 0 36003299512 SBIN0017847 1 NULL
1179 1854 1855 NULL NULL NULL 0 NULL NULL 0 NULL
1180 1855 1856 NULL NULL NULL 0 NULL NULL 0 NULL
1181 1856 1857 M SHASHIKALA THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD KOGALI 0 10700101035021 PKGB0010700 1 NULL
1182 1857 1858 0 0 0 NULL
1183 1858 1859 SHALINI B G State Bank of India HAGARI BHOOMAHALI 0 64152639424 SBIN0040271 1 NULL
1184 1859 1860 Rubinabanu Maktumsab Yaligar State Bank of India Shrur 0 36068016369 SBIN0015919 1 NULL
1185 1860 1861 MAHESHWARA B G State Bank of India HAGARIBOMMANAHALLI 0 64152639355 SBIN0040271 1 NULL
1186 1861 1862 NULL NULL NULL 0 NULL NULL 0 NULL
1187 1862 1863 0 0 0 NULL
1188 1863 1864 NULL NULL NULL 0 NULL NULL 0 NULL
1189 1864 1865 Raghavendra Achar Canara Bank Peenya 0 0850101029761 CNRB0000850 1 NULL
1190 1865 1866 Ishanthi Dsouza State Bank of India Sorab 0 40022191138 SBIN0040141 1 NULL
1191 1866 1867 0 0 0 NULL
1192 1867 1868 Shivalingappa M L Canara Bank Shikaripur 0 0575101015981 CNRB0000575 1 NULL
1193 1868 1869 Birappa Inchal Karnataka vikas Grameena Bank KHANAGAON 0 89062861398 KVGB0002404 1 NULL
1194 1869 1870 NULL NULL NULL 0 NULL NULL 0 NULL
1195 1870 1871 NULL NULL NULL 0 NULL NULL 0 NULL
1196 1871 1872 ANKLI NIRMALAVVA Karnataka vikas Grameena Bank HAMPASAGAR 0 10622100069430 PKGB0010622 1 NULL
1197 1872 1873 KAVITA REVANASHIDAYYA HIREMATH State Bank of India RON 0 32156987499 SBIN0002264 1 NULL
1198 1873 1874 RATNAVVA M SANAKALL Karnataka vikas Grameena Bank HOMBAL 0 17044091925 KVGB0006005 1 NULL
1199 1874 1875 GOPINATH S Bank of India B H ROAD HARIGE 0 54011995162 SBIN0040240 1 NULL
1200 1875 1876 MANJUNATH K N Union Bank of India SHIMOGA 0 520101215362302 UBIN0900061 1 NULL