com_bank_account_details

15,790 rows · 10 columns · page 42 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
2051 2726 2727 Kirankumar a c Canara Bank DAVANAGERE 0 0508101064641 CNRB0000508 MICR 1 NULL
2052 2727 2728 RUDRESH S D Karnataka Bank Ltd Hubli 0 3162500101831601 KARB0000316 1 NULL
2053 2728 2729 PAVANA ISHWAR BHAT Karnataka Bank Ltd HONAVAR 0 2912500100255901 KARB0000291 1 NULL
2054 2729 2730 MANASA S D Canara Bank KOONDUR 0 0562101020826 CNRB0000562 1 NULL
2055 2730 2731 KAVIRAJA Canara Bank UDUPI 0 022021610000498 CNRB0010220 1 NULL
2056 2731 2732 NULL NULL NULL 0 NULL NULL 0 NULL
2057 2732 2733 NULL NULL NULL 0 NULL NULL 0 NULL
2058 2733 2734 Radhamma shivanand p Canara Bank Kumta 0 110062657196 CNRB0010301 1 NULL
2059 2734 2735 Lakshman Narahari State Bank of India Hubli 0 20165838069 SBIN0007863 1 NULL
2060 2735 2736 NULL NULL NULL 0 NULL NULL 0 NULL
2061 2736 2737 AKSHATHA R DHADED Karnataka Bank Ltd KUNDGOL 0 4172500100053901 KARB0000417 1 NULL
2062 2737 2738 Priyanka p navale HDFC Hadadi road Davangere 0 50100643220108 HDFC0006212 1 NULL
2063 2738 2739 NULL NULL NULL 0 NULL NULL 0 NULL
2064 2739 2740 YUWARAJ K Karnataka Bank Ltd Kotturu 0 3962500100139901 KARB0000396 1 NULL
2065 2740 2741 NULL NULL NULL 0 NULL NULL 0 NULL
2066 2741 2742 MANJUNATHA NAIK Canara Bank BARKUR 0 3747101001340 CNRB0010118 1 NULL
2067 2742 2743 Raghavendra C Bhat Canara Bank Manchikere Branch. Karwar Dost. 0 03212200042482 CNRB0010321 1 NULL
2068 2743 2744 MANJUNATHA SWAMY K J Karnataka Bank Ltd AJJAMPURA 0 0042500103303701 KARB0000004 1 NULL
2069 2744 2745 NULL NULL NULL 0 NULL NULL 0 NULL
2070 2745 2746 Ramesh d g State Bank of India Nyamati 0 34181072941 SBIN0014127 1 NULL
2071 2746 2747 Y NAVEEN KUMAR THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD ANDRA 0 91095152659 APGB0001118 1 NULL
2072 2747 2748 0 0 0 NULL
2073 2748 2749 0 0 0 NULL
2074 2749 2750 C B Devaiah State Bank of India Gonikoppa 0 54057340542 SBIN0016282 1 NULL
2075 2750 2751 Sanavulla Harapanahalli State Bank of India Hirekerur 0 40308320059 SBIN0000260 1 NULL
2076 2751 2752 0 0 0 NULL
2077 2752 2753 DHANU RAI Bank Of Baroda HARANAHALLI 0 81650100001497 BARB0VJHARN 1 NULL
2078 2753 2754 KIRAN NAIK H Karnataka Bank Ltd AYANUR 0 0102500101545101 KARB0000010 1 NULL
2079 2754 2755 0 0 0 NULL
2080 2755 2756 BASAVARAJ G B State Bank of India SANDUR 0 64068312063 SBIN0040124 1 NULL
2081 2756 2757 RAJU A H Karnataka Bank Ltd AYANUR 0 0102500101832301 KARB0000010 1 NULL
2082 2757 2758 PRAKSH KUMAR D S State Bank of India CHANNAGIRI 0 00000054040730039 SBIN0040139 1 NULL
2083 2758 2759 Pushpa Govind Naik HDFC Honavar 0 50100689245559 HDFC0004156 1 NULL
2084 2759 2760 NULL NULL NULL 0 NULL NULL 0 NULL
2085 2760 2761 JOHN KOTHA Canara Bank HANEHALLI 0 02102200021545 CNRB0010210 1 NULL
2086 2761 2762 UADDVVA ADIVEPPAA VADDARGANVI Union Bank of India GOKAK 0 374802010359168 UBIN0537489 1 NULL
2087 2762 2763 Prema E Karnataka Bank Ltd Vinobha nagar branch, shimoga 0 7412500100480901 KARB0000741 1 NULL
2088 2763 2764 NULL NULL NULL 0 NULL NULL 0 NULL
2089 2764 2765 T GURUBASAVARAJ Union Bank of India Sandur 0 520291014220550 UBIN0912191 1 NULL
2090 2765 2766 SUMITHRA B S Canara Bank Mudigere 0 1162101024315 CNRB0001162 1 NULL
2091 2766 2767 0 0 0 NULL
2092 2767 2768 VIJAY PATIL State Bank of India HASSAN 0 43567867468 SBIN0011259 1 NULL
2093 2768 2769 HALKATTAPPA Karnataka Bank Ltd JEVARGI 0 3732500100505501 KARB0000373 1 NULL
2094 2769 2770 KESAVA Karnataka Bank Ltd MUDIGERE 0 9992505927984501 KARB0000363 1 NULL
2095 2770 2771 NULL NULL NULL 0 NULL NULL 0 NULL
2096 2771 2772 Anitha State Bank of India Gowribidanur 0 32878073063 SBIN0040086 1 NULL
2097 2772 2773 NULL NULL NULL 0 NULL NULL 0 NULL
2098 2773 2774 NULL NULL NULL 0 NULL NULL 0 NULL
2099 2774 2775 Dinesh Anant Bhat Karnataka Bank Ltd C P Bazar, Sirsi Branch 0 7072500103350001 KARB0000707 1 NULL
2100 2775 2776 Muniyamma Axis Bank Basaveshwar nagar 0 918010040827916 UTIB0000065 1 NULL