com_bank_account_details

15,790 rows · 10 columns · page 56 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
2751 3426 3427 Ramakrishna C N Canara Bank Yeshwantpur 0 0882131006797 CNRB0000882 1 NULL
2752 3427 3428 VENKATESHA M C State Bank of India Madhugiri 0 64102823149 SBIN0040095 1 NULL
2753 3428 3429 0 0 0 NULL
2754 3429 3430 SANTHOSH R Karnataka Bank Ltd DAVANAGERE 0 1902500100854001 KARB0000190 1 NULL
2755 3430 3431 K MANJUNATHA State Bank of India DAVANAGERE 0 64126357088 SBIN0020846 1 NULL
2756 3431 3432 MOHAN H O Canara Bank DAVANAGERE 0 6647101000912 CNRB0006647 1 NULL
2757 3432 3433 NAGAPPA AVAROLLI Karnataka vikas Grameena Bank HIREBAGEWADI 0 17016551650 KVGB0002206 1 NULL
2758 3433 3434 M T SIDDESWARASWAMY State Bank of India DAVANAGERE CITY 0 33141295771 SBIN0015449 1 NULL
2759 3434 3435 GEETHA M Canara Bank DAVANAGERE VIDYANAGARA 0 1813101022171 CNRB0001813 1 NULL
2760 3435 3436 MATAM KAVITHA State Bank of India PEDDAKADABUR 0 32608413831 SBIN0012908 1 NULL
2761 3436 3437 NULL NULL NULL 0 NULL NULL 0 NULL
2762 3437 3438 B KAVITHA DBS BANK INDIA LIMITED MOREGERE 0 10751101056918 PKGB0010751 1 NULL
2763 3438 3439 NULL NULL NULL 0 NULL NULL 0 NULL
2764 3439 3440 NULL NULL NULL 0 NULL NULL 0 NULL
2765 3440 3441 NULL NULL NULL 0 NULL NULL 0 NULL
2766 3441 3442 NULL NULL NULL 0 NULL NULL 0 NULL
2767 3442 3443 NULL NULL NULL 0 NULL NULL 0 NULL
2768 3443 3444 NULL NULL NULL 0 NULL NULL 0 NULL
2769 3444 3445 NULL NULL NULL 0 NULL NULL 0 NULL
2770 3445 3446 Mamatha State Bank of India Kudlu Hosur main road 0 20328146224 SBIN0017609 1 NULL
2771 3446 3447 NULL NULL NULL 0 NULL NULL 0 NULL
2772 3447 3448 NULL NULL NULL 0 NULL NULL 0 NULL
2773 3448 3449 NULL NULL NULL 0 NULL NULL 0 NULL
2774 3449 3450 Meenakshi Karur Vysya Bank Hebbagodi 0 1334155000041775 KVBL0001334 1 NULL
2775 3450 3451 NULL NULL NULL 0 NULL NULL 0 NULL
2776 3451 3452 Shankar State Bank of India Micro layout 0 31758880583 SBIN0009041 1 NULL
2777 3452 3453 NULL NULL NULL 0 NULL NULL 0 NULL
2778 3453 3454 Mamatha Canara Bank Chikkalahnachatra 0 4344101003235 CNRB0004344 1 NULL
2779 3454 3455 NULL NULL NULL 0 NULL NULL 0 NULL
2780 3455 3456 NULL NULL NULL 0 NULL NULL 0 NULL
2781 3456 3457 NULL NULL NULL 0 NULL NULL 0 NULL
2782 3457 3458 NULL NULL NULL 0 NULL NULL 0 NULL
2783 3458 3459 RAJU V DAMODAR Karnataka Bank Ltd OLD HUBLI 0 3172500102444201 KARB0000317 1 NULL
2784 3459 3460 MUTHAMMA A C Indian Bank Virajpete 0 575270029 IDIB000V032 1 NULL
2785 3460 3461 NULL NULL NULL 0 NULL NULL 0 NULL
2786 3461 3462 Ravisha Union Bank of India Haragadde 0 656902010003399 UBIN0565695 1 NULL
2787 3462 3463 Sujendra V N S/O Narasimha V C Bank Of Baroda Polibetta branch Mekur Hosakeri 0 64140100003810 BARB0VJPOLI 1 NULL
2788 3463 3464 NULL NULL NULL 0 NULL NULL 0 NULL
2789 3464 3465 Hasanabadasha allabakshi State Bank of India Holealur 0 31259018582 SBIN0040128 1 NULL
2790 3465 3466 LAKSHMEESH Canara Bank AMMATHI 0 0543101010334 CNRB0000543 1 NULL
2791 3466 3467 NULL NULL NULL 0 NULL NULL 0 NULL
2792 3467 3468 NULL NULL NULL 0 NULL NULL 0 NULL
2793 3468 3469 THOTANAIK L State Bank of India HUVINA HADAGALI 0 35635643861 SBIN0017861 1 NULL
2794 3469 3470 HANUMANTHARAYA KH State Bank of India KOTAGUDDA 0 64097235218 SBIN0040373 1 NULL
2795 3470 3471 SURESHGOUD N HIREGOUDAR State Bank of India HUBLI 0 31194337179 SBIN0007963 1 NULL
2796 3471 3472 NULL NULL NULL 0 NULL NULL 0 NULL
2797 3472 3473 NULL NULL NULL 0 NULL NULL 0 NULL
2798 3473 3474 GEETA PUJAR Karnataka vikas Grameena Bank GOKUL ROAD HUBLI 0 89120699769 KVGB0004102 1 NULL
2799 3474 3475 NULL NULL NULL 0 NULL NULL 0 NULL
2800 3475 3476 NULL NULL NULL 0 NULL NULL 0 NULL