com_bank_account_details

15,790 rows · 10 columns · page 66 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
3251 3926 3927 PUSHPA PARASHURAM Canara Bank Ramkrishnanagar mysure 0 2655101010912 CNRB0002655 1 NULL
3252 3927 3928 NULL NULL NULL 0 NULL NULL 0 NULL
3253 3928 3929 NULL NULL NULL 0 NULL NULL 0 NULL
3254 3929 3930 NULL NULL NULL 0 NULL NULL 0 NULL
3255 3930 3931 MANJULA MANJAPPA CHITTI Bank Of Baroda MACHENAHALLI 0 64340100001500 BARB0VJAMHGA 1 NULL
3256 3931 3932 MAHMADARAFIK A BAGAW Canara Bank MANAGULI 0 0783101014986 CNRB0000783 1 NULL
3257 3932 3933 NARAYAN DHULA DEVARSHI Bank of India 5 STAR MIDC 0 094610110007378 BKI00000946 1 NULL
3258 3933 3934 Manjesh J State Bank of India MUDIGERE 0 43053880823 SBIN0040147 1 NULL
3259 3934 3935 DR KAMALA Karur Vysya Bank ARSIKERE 0 1355153000001911 KVBL0001355 1 NULL
3260 3935 3936 HUSENABI State Bank of India KEMBHAVI 0 37871360694 SBIN0005983 1 NULL
3261 3936 3937 NULL NULL NULL 0 NULL NULL 0 NULL
3262 3937 3938 kusuma lokesh moger Canara Bank KEMMANNU 0 03102200211225 CNRB0010127 1 NULL
3263 3938 3939 NULL NULL NULL 0 NULL NULL 0 NULL
3264 3939 3940 ITIGI VEERESHA DBS BANK INDIA LIMITED CHIGATERI 0 10575101001440 PKGB0010575 1 NULL
3265 3940 3941 SHIVANAND H Canara Bank UDUPI 0 2786101001356 CNRB0002786 1 NULL
3266 3941 3942 Ganapati Jattayya Shetty Canara Bank HONNAVAR 0 03022200037934 CNRB0010302 1 NULL
3267 3942 3943 NULL NULL NULL 0 NULL NULL 0 NULL
3268 3943 3944 Julekhabi Kallimani Union Bank of India Byadgi 0 102322010000441 UBIN0910236 1 NULL
3269 3944 3945 G BEBI SERIGAR Bank Of Baroda Donderangadi 0 81760100000478 BARB0VJDOND 1 NULL
3270 3945 3946 0 0 0 NULL
3271 3946 3947 0 0 0 NULL
3272 3947 3948 0 0 0 NULL
3273 3948 3949 Gangadhar E Union Bank of India Tiptur 0 520101061195932 UBIN0907596 1 NULL
3274 3949 3950 NULL NULL NULL 0 NULL NULL 0 NULL
3275 3950 3951 NULL NULL NULL 0 NULL NULL 0 NULL
3276 3951 3952 MUBEENA BANU State Bank of India CHITHRADURGA 0 64209786976 SBIN0040948 1 NULL
3277 3952 3953 NULL NULL NULL 0 NULL NULL 0 NULL
3278 3953 3954 PRAKASH YARAGATTI Karnataka vikas Grameena Bank BELAGAVI 0 89081817798 KVGB0002201 1 NULL
3279 3954 3955 Ningaraja K M Karnataka Bank Ltd Shikaripur 0 7042500103244401 KARB0000704 1 NULL
3280 3955 3956 Nagamma THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD Sorab 0 10782101000613 PKGB0010827 1 NULL
3281 3956 3957 VIJAYKUMAR H S Bank Of Baroda SHIMOGA 0 89270100005195 BARB0VJSHSR 1 NULL
3282 3957 3958 NULL NULL NULL 0 NULL NULL 0 NULL
3283 3958 3959 MANJUNATHA K Syndicate Bank SANDUR 0 06132200159204 CNR0000695 1 NULL
3284 3959 3960 0 0 0 NULL
3285 3960 3961 BINU P N SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA KANNUR 0 40725101000928 KLGB0040725 1 NULL
3286 3961 3962 Sitarama Timmayya Hegde Canara Bank HONNAVAR 0 1067101009640 CNRB0001067 1 NULL
3287 3962 3963 HANAMNANTH ADIVEPPA POL Union Bank of India GOKAK 0 374802010365291 U8T10537489 1 NULL
3288 3963 3964 State Bank of India State Bank of India Bommasandra 0 62330226840 SBIN0021745 1 NULL
3289 3964 3965 NULL NULL NULL 0 NULL NULL 0 NULL
3290 3965 3966 NULL NULL NULL 0 NULL NULL 0 NULL
3291 3966 3967 NIVEDITHA RAGHAVENDRA BEVUR State Bank of India ILKAL 0 64179955519 SBIN0040312 1 NULL
3292 3967 3968 ? ANIL KUMAR Axis Bank Davangere 0 922010014096549 UTIB0000225 1 NULL
3293 3968 3969 DIVYA L Bank Of Baroda CHIKKAMGALORE 0 73700100009742 BARB0VJCMLR 1 NULL
3294 3969 3970 NULL NULL NULL 0 NULL NULL 0 NULL
3295 3970 3971 IRANNA SHARANAPPA YADRAMI Canara Bank MANAGULI 0 110018754287 CNRB0000783 1 NULL
3296 3971 3972 GURUPADAPPA State Bank of India Raichur 0 20013898374 SBIN0004622 1 NULL
3297 3972 3973 SRINIVASA DBS BANK INDIA LIMITED D rampur 0 10569101024201 PKGB0010599 1 NULL
3298 3973 3974 BASAVARAJU State Bank of India COFFEE BOARD LAYOUT 0 41496539451 SBIN0013281 1 NULL
3299 3974 3975 0 0 0 NULL
3300 3975 3976 JYOTHI DBS BANK INDIA LIMITED KOPPAL 0 10627101035030 PKGB0010627 1 NULL