com_bank_account_details

15,790 rows · 10 columns · page 72 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
3551 4226 4227 NULL NULL NULL 0 NULL NULL 0 NULL
3552 4227 4228 IDFC BANK IDFC BANK Indira Nagar 0 10053357761 IDFB0080155 1 NULL
3553 4228 4229 MANJAPPA DANDIN Kerala Gramin Bank MUNDARAGI 0 2000251050003192 SUSB0000025 1 NULL
3554 4229 4230 NULL NULL NULL 0 NULL NULL 0 NULL
3555 4230 4231 NULL NULL NULL 0 NULL NULL 0 NULL
3556 4231 4232 Mrs. SAHIRA BEGUM State Bank of India Donimalai 0 37029613773 SBIN0040184 1 NULL
3557 4232 4233 I G PREMALATHA THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD HARAPPANAHALLI 0 105101009178 PKGB0010575 1 NULL
3558 4233 4234 PARVATEVVA C HONGAL Bank Of Baroda LAXMESHWAR 0 64350100001701 BARB0VJLWAR 1 NULL
3559 4234 4235 NULL NULL NULL 0 NULL NULL 0 NULL
3560 4235 4236 0 0 0 NULL
3561 4236 4237 NULL NULL NULL 0 NULL NULL 0 NULL
3562 4237 4238 Sunil Bhosale Canara Bank Dharwad Market Main 0 0509101061289 CNRB0000509 1 NULL
3563 4238 4239 Shobha S Bhosale Karnataka vikas Grameena Bank Dharwad 0 89030547116 KVGB0004004 1 NULL
3564 4239 4240 NULL NULL NULL 0 NULL NULL 0 NULL
3565 4240 4241 NULL NULL NULL 0 NULL NULL 0 NULL
3566 4241 4242 0 0 0 NULL
3567 4242 4243 NULL NULL NULL 0 NULL NULL 0 NULL
3568 4243 4244 G V SHARAT KUMAR Canara Bank M G Nagar Dharwad 0 0567101018185 CNRB0000567 1 NULL
3569 4244 4245 0 0 0 NULL
3570 4245 4246 NULL NULL NULL 0 NULL NULL 0 NULL
3571 4246 4247 VEERA NAIK Canara Bank CHANNNAMUMBAPURA 0 4083101001669 CNRB0004083 1 NULL
3572 4247 4248 0 0 0 NULL
3573 4248 4249 SHANTAKUMAR State Bank of India CHINCHOLI ADB MAIN ROAD 0 38543330064 SBIN0004687 1 NULL
3574 4249 4250 GUJJAMMA ERAPPA Canara Bank SHAHABAD 0 13042200032538 CNRB0001196 1 NULL
3575 4250 4251 VINAY J Karnataka Bank Ltd DAVANGERE 0 1822500101381301 KARB0000182 1 NULL
3576 4251 4252 NULL NULL NULL 0 NULL NULL 0 NULL
3577 4252 4253 0 0 0 NULL
3578 4253 4254 NISARKHAN K KENCHAIKOPPA Canara Bank AAC SHIMOGA 0 110004162773 CNRB0011901 1 NULL
3579 4254 4255 NULL NULL NULL 0 NULL NULL 0 NULL
3580 4255 4256 HARISH SIDDAPPA HULLAMBI State Bank of India BELUR INDUSTRIAL ESTATE 0 31058373703 SBIN0011272 1 NULL
3581 4256 4257 NULL NULL NULL 0 NULL NULL 0 NULL
3582 4257 4258 Pavithra R Bank Of Baroda Bidarakote 0 73540100010010 BARB0VJBIKO 1 NULL
3583 4258 4259 MR RAGHAVENDRA State Bank of India ANEGUNDI 0 52175845748 SBIN0020215 1 NULL
3584 4259 4260 NISHAN BKULAL Canara Bank SHIRVA 0 2409108007425 CNRB0010145 1 NULL
3585 4260 4261 SUKAMAR HIREKODI Union Bank of India RAIBAG 0 576902010026388 UBIN0557692 1 NULL
3586 4261 4262 SIDDARAJU VITTAPPA KETHANNAVAR Canara Bank Dharwad ramnagar 0 8509101021889 CNRB0008509 1 NULL
3587 4262 4263 NULL NULL NULL 0 NULL NULL 0 NULL
3588 4263 4264 Unlon Bank Union Bank of India MALAYANUR 0 245010100004182 UBIN0820351 1 NULL
3589 4264 4265 RAMACHANDRA VINAYAK RAIKAR Canara Bank C P Bazar, Sirsi 0 110161259941 CNRB0000520 1 NULL
3590 4265 4266 NETRAVATHI B MANGALURU IDBI Bank KOPPAL 0 1196104000073459 IBKL0001196 1 NULL
3591 4266 4267 NULL NULL NULL 0 NULL NULL 0 NULL
3592 4267 4268 NULL NULL NULL 0 NULL NULL 0 NULL
3593 4268 4269 HALAGERI NAVEEN IDFC BANK HUVINAHADAGALI 0 10062339377 IDFB0080491 1 NULL
3594 4269 4270 RESHMA R RAIKAR Indian Bank C P Bazar, SIRSI 0 6566927539 IDIB000S042 1 NULL
3595 4270 4271 SIDDAPPA MUPPAYYAGOL State Bank of India GOKAK 0 42991231302 SBIN0001814 1 NULL
3596 4271 4272 KARASIDDAPPA KAVANE Canara Bank GEJJIHALLI 0 12352200098488 CNRB0011235 1 NULL
3597 4272 4273 JAYAPRAKASH K M Central Bank of India SHIMOGA 0 5476973867 CBIN0283553 1 NULL
3598 4273 4274 SANTHOSH C State Bank of India SHIMOGA 0 20292558472 SBIN0016447 1 NULL
3599 4274 4275 Shakila Banu nyamti Karnataka vikas Grameena Bank Hirekerur 0 89068536270 KVGB0007302 1 NULL
3600 4275 4276 SOUNDARYA State Bank of India VEERASANDRA 0 43142915553 SBIN0071203 1 NULL