com_bank_account_details

15,790 rows · 10 columns · page 73 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
3601 4276 4277 NULL NULL NULL 0 NULL NULL 0 NULL
3602 4277 4278 NULL NULL NULL 0 NULL NULL 0 NULL
3603 4278 4279 VAGISHA K M Karnataka Bank Ltd DAVANGERE - P B ROAD 0 2142500100782501 KARB0000214 1 NULL
3604 4279 4280 MR HANUMANTHAPPA VALEKARA THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD KOGALI 0 10700100015732 PKGB0010700 1 NULL
3605 4280 4281 NULL NULL NULL 0 NULL NULL 0 NULL
3606 4281 4282 RAMACHANDRA N SHET State Bank of India HULEKAL ROAD, SIRSI 0 30215664885 SBIN0000917 1 NULL
3607 4282 4283 NULL NULL NULL 0 NULL NULL 0 NULL
3608 4283 4284 NULL NULL NULL 0 NULL NULL 0 NULL
3609 4284 4285 MAHESHA Kotak Mahindra Bank Bangalore 0 224010041810 KKBK0008076 1 NULL
3610 4285 4286 NULL NULL NULL 0 NULL NULL 0 NULL
3611 4286 4287 NULL NULL NULL 0 NULL NULL 0 NULL
3612 4287 4288 NULL NULL NULL 0 NULL NULL 0 NULL
3613 4288 4289 Suvarna Canara Bank Holehonnuru 0 4222101003452 CNRB0004222 1 NULL
3614 4289 4290 Chandrashekhar Uppar HDFC Hirekerur 0 50100675060560 HDFC0004973 1 NULL
3615 4290 4291 SEEMA BEGUM BIRADAR Bank Of Baroda KALKERI 0 63310100006439 BARB0VJKABI 1 NULL
3616 4291 4292 NULL NULL NULL 0 NULL NULL 0 NULL
3617 4292 4293 NULL NULL NULL 0 NULL NULL 0 NULL
3618 4293 4294 NULL NULL NULL 0 NULL NULL 0 NULL
3619 4294 4295 MR BASAVARAJA GORAVARA Karnataka Bank Ltd KOTTUR 0 3962500100610401 KARB0000396 1 NULL
3620 4295 4296 0 0 0 NULL
3621 4296 4297 NNAGAPPA KARISIRI State Bank of India SHIRUR 0 41930141835 SBIN0015919 1 NULL
3622 4297 4298 NULL NULL NULL 0 NULL NULL 0 NULL
3623 4298 4299 NULL NULL NULL 0 NULL NULL 0 NULL
3624 4299 4300 Meena Karnataka Bank Ltd BOMMASANDRA 0 9062500102729901 KARB0000906 1 NULL
3625 4300 4301 NULL NULL NULL 0 NULL NULL 0 NULL
3626 4301 4302 NULL NULL NULL 0 NULL NULL 0 NULL
3627 4302 4303 Manjula Ravi Navalagunda State Bank of India Ranebennur 0 64027910162 SBIN0040738 1 NULL
3628 4303 4304 NULL NULL NULL 0 NULL NULL 0 NULL
3629 4304 4305 VIJAYAKUMARI K M State Bank of India DAVANGRE 0 35557396544 SBIN0015449 1 NULL
3630 4305 4306 NULL NULL NULL 0 NULL NULL 0 NULL
3631 4306 4307 NULL NULL NULL 0 NULL NULL 0 NULL
3632 4307 4308 NULL NULL NULL 0 NULL NULL 0 NULL
3633 4308 4309 Chikkegowda Y E Bank Of Baroda Mandya 0 29940100008429 BARB0MANDYA 1 NULL
3634 4309 4310 NULL NULL NULL 0 NULL NULL 0 NULL
3635 4310 4311 NULL NULL NULL 0 NULL NULL 0 NULL
3636 4311 4312 NULL NULL NULL 0 NULL NULL 0 NULL
3637 4312 4313 GOVINDARAJ PANDAPPA JAVALAGERI State Bank of India MUNDARAGI BHOOMARADDI COMPLEX 0 32659482056 SBIN0011278 1 NULL
3638 4313 4314 Kumar Baligar State Bank of India Byadagi 0 30320138410 SBIN0040126 1 NULL
3639 4314 4315 NULL NULL NULL 0 NULL NULL 0 NULL
3640 4315 4316 SUSHMA SRINIVAS ARALIKATTI Canara Bank NARAGUND 0 4636101003165 CNRB0004636 1 NULL
3641 4316 4317 KS MALLIKARJUN Canara Bank DAVANGERE 0 5337101001691 CNRB0005337 1 NULL
3642 4317 4318 NULL NULL NULL 0 NULL NULL 0 NULL
3643 4318 4319 SANGEETHA Kerala Gramin Bank RAICHUR 0 2000041050412180 SUSB0000004 1 NULL
3644 4319 4320 MR DADA KHALANDAR Bank Of Baroda KOPPAL 0 58540100004020 BARB0KOPPAL 1 NULL
3645 4320 4321 SNEHA VIJAY BHAT MARATHE State Bank of India N P C COMPLEX KAIGA 0 31587020824 SBIN0009484 1 NULL
3646 4321 4322 PRASANNA VIJAY BHAT MARATHE State Bank of India N P C COMPLEX KAIGA 0 41079306759 SBIN0009484 1 NULL
3647 4322 4323 UMESH MALLADAD Indian Bank Haveri 0 7555243656 IDIB000H065 1 NULL
3648 4323 4324 POORNIMA State Bank of India KAIKAMBA 0 40578107958 SBIN0040779 1 NULL
3649 4324 4325 NULL NULL NULL 0 NULL NULL 0 NULL
3650 4325 4326 Lalita C Barikai A/S Lalitavva B Patil Union Bank of India Durgadbail Hubli 0 520101002294784 UBIN0900257 1 NULL