com_bank_account_details

15,790 rows · 10 columns · page 79 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
3901 4576 4577 MAHMADAKAAJA DM State Bank of India HAGARIBOMMNAHALLI 0 31423603736 SBIN0013211 1 NULL
3902 4577 4578 KARIBASAPPA T IDFC BANK HUVINA HADAGALI 0 10172656552 IDFB0080491 1 NULL
3903 4578 4579 NULL NULL NULL 0 NULL NULL 0 NULL
3904 4579 4580 SGARANABASAPPA CHANDRAPPA GANJI State Bank of India Bazar Road LAXMESHWAR 0 64157799631 SBIN0041000 1 NULL
3905 4580 4581 MATAM RUDRESH Axis Bank KURNOOL 0 921010047341334 UTIB0002038 1 NULL
3906 4581 4582 SHAIK KHAJA BI THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD KURNOOL 0 91092959289 APGB0003203 1 NULL
3907 4582 4583 NULL NULL NULL 0 NULL NULL 0 NULL
3908 4583 4584 NULL NULL NULL 0 NULL NULL 0 NULL
3909 4584 4585 NAGANAGOUDA MALAGOUDA PATIL Bank Of Baroda RAMDEVGALLI 0 73630100006127 BARB0VJRAMD 1 NULL
3910 4585 4586 NULL NULL NULL 0 NULL NULL 0 NULL
3911 4586 4587 Santoshkumar Madivalappa Dupadal Karnataka vikas Grameena Bank Asundi 0 89161435028 KVGB0002913 1 NULL
3912 4587 4588 Mouneshchari. K .A Canara Bank Hari hara 0 0478101046499 CNRB0000478 1 NULL
3913 4588 4589 Gutteppa Lakshmanappa Dodmani Karnataka vikas Grameena Bank Hirekerur 0 89151930204 KVGB0007302 1 NULL
3914 4589 4590 NULL NULL NULL 0 NULL NULL 0 NULL
3915 4590 4591 Manjunath Lakshaman Hosuppar Union Bank of India Saundatti 0 375802120000837 UBIN0537586 1 NULL
3916 4591 4592 NULL NULL NULL 0 NULL NULL 0 NULL
3917 4592 4593 MANJUNATHA State Bank of India HUVINAHADAGALI 0 34834820604 SBIN0017861 1 NULL
3918 4593 4594 MR. SIDDANAGOUDA Karnataka Bank Ltd KOPPAL 0 4482500100913401 KARB0000448 1 NULL
3919 4594 4595 NULL NULL NULL 0 NULL NULL 0 NULL
3920 4595 4596 NULL NULL NULL 0 NULL NULL 0 NULL
3921 4596 4597 Ravikirana G R Federal bank KORMANGALA 0 14370100174128 FDRL0001437 1 NULL
3922 4597 4598 NULL NULL NULL 0 NULL NULL 0 NULL
3923 4598 4599 PRAMOD GANGADHAR NAYAR Karnataka Bank Ltd MULAGUNDA 0 4832500102534601 KARB0000483 1 NULL
3924 4599 4600 NULL NULL NULL 0 NULL NULL 0 NULL
3925 4600 4601 VINAYAK BHASKAR NAIK Canara Bank Koteshwar 0 110111008849 CNRB0010149 1 NULL
3926 4601 4602 RAMAKRISHNA GOMDA G Bank Of Baroda Madhugiri 0 67450100005802 BARBOVJMAGI 1 NULL
3927 4602 4603 Hemanth kumar J Karnataka Bank Ltd MAGADI 0 5812500101443501 KARB0000581 1 NULL
3928 4603 4604 NULL NULL NULL 0 NULL NULL 0 NULL
3929 4604 4605 MOHAMMED ISMAIL UCO Bank DAVANAGERE 0 10430110070178 UCBA0001043 1 NULL
3930 4605 4606 PANDURANGAPPA State Bank of India Suraya nagar 0 54060189889 SBIN0017606 1 NULL
3931 4606 4607 RAMACHANDREGOWDA G R Karnataka Bank Ltd Madhugiri 0 4612500101717801 KARB0000461 1 NULL
3932 4607 4608 NANJAPPA H C Indian Overseas Bank HEGGERE 0 319801000001304 IOBA0003198 1 NULL
3933 4608 4609 SORBHAGYA State Bank of India HOLAVANARALLI 0 39674477943 SBIN0040106 1 NULL
3934 4609 4610 ROSHAN R State Bank of Mysore MADHUGIRI 0 54033042996 SBMY0040095 1 NULL
3935 4610 4611 DEEPIKA T N Canara Bank CHIKKABIDARAKALLU 0 1199101034396 CNR130001199 1 NULL
3936 4611 4612 Kavita R Bank Of Baroda Madhugiri 0 67450100010537 BARBOVJMAGI 1 NULL
3937 4612 4613 Satheeshkumar D R Karnataka Bank Ltd Bilekahalli 0 9232500100582501 KARB0000923 1 NULL
3938 4613 4614 RASHMI P Karnataka Bank Ltd Madhugiri 0 4612500102406101 KARB0000461 1 NULL
3939 4614 4615 VENKATESHA M C State Bank of India SBIN0040095 0 64102823149 SBIN0040095 1 NULL
3940 4615 4616 NULL NULL NULL 0 NULL NULL 0 NULL
3941 4616 4617 PRASAD RAMA BHAT Karnataka Bank Ltd HOSAKULI 0 3232500100545001 KARB0000323 1 NULL
3942 4617 4618 NULL NULL NULL 0 NULL NULL 0 NULL
3943 4618 4619 NULL NULL NULL 0 NULL NULL 0 NULL
3944 4619 4620 JYOTHI A State Bank of India DONIMALAL TOWNSHIP 0 64153816358 SBIN0040184 1 NULL
3945 4620 4621 NULL NULL NULL 0 NULL NULL 0 NULL
3946 4621 4622 NULL NULL NULL 0 NULL NULL 0 NULL
3947 4622 4623 JANGAM NANDINI State Bank of India YEMMIGANUR 0 43519101977 SBIN0021049 1 NULL
3948 4623 4624 NULL NULL NULL 0 NULL NULL 0 NULL
3949 4624 4625 NULL NULL NULL 0 NULL NULL 0 NULL
3950 4625 4626 Deepa sirigeri ICICI Bank sandur 0 437601500083 ICICI0004376 1 NULL