com_bank_account_details

15,790 rows · 10 columns · page 80 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
3951 4626 4627 NULL NULL NULL 0 NULL NULL 0 NULL
3952 4627 4628 NULL NULL NULL 0 NULL NULL 0 NULL
3953 4628 4629 NULL NULL NULL 0 NULL NULL 0 NULL
3954 4629 4630 NULL NULL NULL 0 NULL NULL 0 NULL
3955 4630 4631 NULL NULL NULL 0 NULL NULL 0 NULL
3956 4631 4632 NULL NULL NULL 0 NULL NULL 0 NULL
3957 4632 4633 NULL NULL NULL 0 NULL NULL 0 NULL
3958 4633 4634 NULL NULL NULL 0 NULL NULL 0 NULL
3959 4634 4635 NULL NULL NULL 0 NULL NULL 0 NULL
3960 4635 4636 MR NAGARAJ RUDRAVADAYARAMAT S CHIGTERI THE KANARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD CHIGATERI 0 10575100007557 CNRB000PGBI 1 NULL
3961 4636 4637 NULL NULL NULL 0 NULL NULL 0 NULL
3962 4637 4638 NULL NULL NULL 0 NULL NULL 0 NULL
3963 4638 4639 NULL NULL NULL 0 NULL NULL 0 NULL
3964 4639 4640 NULL NULL NULL 0 NULL NULL 0 NULL
3965 4640 4641 NULL NULL NULL 0 NULL NULL 0 NULL
3966 4641 4642 NULL NULL NULL 0 NULL NULL 0 NULL
3967 4642 4643 NULL NULL NULL 0 NULL NULL 0 NULL
3968 4643 4644 NULL NULL NULL 0 NULL NULL 0 NULL
3969 4644 4645 NULL NULL NULL 0 NULL NULL 0 NULL
3970 4645 4646 NULL NULL NULL 0 NULL NULL 0 NULL
3971 4646 4647 NULL NULL NULL 0 NULL NULL 0 NULL
3972 4647 4648 NULL NULL NULL 0 NULL NULL 0 NULL
3973 4648 4649 Fakeerappa Chanabasappa Killed Karnataka vikas Grameena Bank Asundi 0 89077481717 KVGB0002913 1 NULL
3974 4649 4650 NULL NULL NULL 0 NULL NULL 0 NULL
3975 4650 4651 NULL NULL NULL 0 NULL NULL 0 NULL
3976 4651 4652 NULL NULL NULL 0 NULL NULL 0 NULL
3977 4652 4653 NULL NULL NULL 0 NULL NULL 0 NULL
3978 4653 4654 NULL NULL NULL 0 NULL NULL 0 NULL
3979 4654 4655 NULL NULL NULL 0 NULL NULL 0 NULL
3980 4655 4656 NULL NULL NULL 0 NULL NULL 0 NULL
3981 4656 4657 NULL NULL NULL 0 NULL NULL 0 NULL
3982 4657 4658 K JNANENDRA Union Bank of India ARALASURALI 0 520101201085808 UBIN0900991 1 NULL
3983 4658 4659 NULL NULL NULL 0 NULL NULL 0 NULL
3984 4659 4660 SHASHIDHARA VARMA T C DBS BANK INDIA LIMITED BG KERE 0 10530101042100 PKGB0010530 1 NULL
3985 4660 4661 NULL NULL NULL 0 NULL NULL 0 NULL
3986 4661 4662 JANGAM MAHESH State Bank of India KURNOOL 0 33990576672 SBIN0000801 1 NULL
3987 4662 4663 Aishwarya s ICICI Bank Sandur 0 437601000029 Icic0004376 1 NULL
3988 4663 4664 NULL NULL NULL 0 NULL NULL 0 NULL
3989 4664 4665 NULL NULL NULL 0 NULL NULL 0 NULL
3990 4665 4666 NULL NULL NULL 0 NULL NULL 0 NULL
3991 4666 4667 NULL NULL NULL 0 NULL NULL 0 NULL
3992 4667 4668 NULL NULL NULL 0 NULL NULL 0 NULL
3993 4668 4669 NULL NULL NULL 0 NULL NULL 0 NULL
3994 4669 4670 NULL NULL NULL 0 NULL NULL 0 NULL
3995 4670 4671 NULL NULL NULL 0 NULL NULL 0 NULL
3996 4671 4672 NULL NULL NULL 0 NULL NULL 0 NULL
3997 4672 4673 NULL NULL NULL 0 NULL NULL 0 NULL
3998 4673 4674 NULL NULL NULL 0 NULL NULL 0 NULL
3999 4674 4675 AMBASA V PAWAR State Bank of India Gajendragad 0 30276436890 SBIN0011275 1 NULL
4000 4675 4676 NULL NULL NULL 0 NULL NULL 0 NULL