com_bank_account_details

15,790 rows · 10 columns · page 92 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
4551 5226 5227 NULL NULL NULL 0 NULL NULL 0 NULL
4552 5227 5228 NULL NULL NULL 0 NULL NULL 0 NULL
4553 5228 5229 0 0 0 NULL
4554 5229 5230 Xavier V IDBI Bank Cherthala 0 1892102000002219 IBKL0001892 1 NULL
4555 5230 5231 Jessy john Federal bank Thannky 0 12260100335328 FDRL0001226 1 NULL
4556 5231 5232 JAYAPRAKASH O HDFC AZHIYYANNUR 0 50200098343114 HDFC0001528 1 NULL
4557 5232 5233 George Xavier Federal bank Cherthala 0 10950100292964 FDRL0001095 1 NULL
4558 5233 5234 SHIJU V M Canara Bank PATHANAMTHITTA 0 110185147356 CNRB0002318 1 NULL
4559 5234 5235 RIJO RAPPAI HDFC Chalakudy 1 50100304926730 HDFC0000402 1 2025-11-25 20:10:14
4560 5235 5236 ANITA RIJO South Indian Bank Pariyaram 0 0065053000064120 SIBL0000065 1 NULL
4561 5236 5237 SURESH P S South Indian Bank ALOOR 0 0790053000003271 SIBL0000790 1 NULL
4562 5237 5238 Muhammed rafi IDBI Bank Cherthala 0 1892102000003179 IBKL0001892 1 NULL
4563 5238 5239 NULL NULL NULL 0 NULL NULL 0 NULL
4564 5239 5240 JAYAPRAKASH O HDFC AZHIYANNOORE 0 50200098343114 HDFC0001528 1 NULL
4565 5240 5241 0 0 0 NULL
4566 5241 5242 JAYASREE P Canara Bank cherpulasseri 0 110225875669 CNRB0002505 1 NULL
4567 5242 5243 John xavier Federal Bank Cherthala 1 10950100320609 FDRL0001095 1 2025-12-21 10:28:31
4568 5243 5244 JOHN XAVIER FEDERAL BANK CHERTHALA 1 10950100320609 FDRL0001095 1 2025-12-12 14:45:24
4569 5244 5245 REGI.V.S Canara Bank CHERTHALA 0 5110101002168 CNRB0005110 1 NULL
4570 5245 5246 SREELAKSHMI R.PRABHA Canara Bank CHERTHALA 0 5110101002218 CNRB0005110 1 NULL
4571 5246 5247 BRIJI.P.S South Indian Bank CHERTHALA 0 0120053000043074 SIBL0000120 1 NULL
4572 5247 5248 SARALA SIVAN State Bank of India MUHAMMA 0 67207539417 SBIN0070299 1 NULL
4573 5248 5249 LPJAYACHANDRAN Axis Bank ALLEPPEY 0 921020032256895 UTIB0000354 1 NULL
4574 5249 5250 RAJANI R State Bank of Travancore ALLEPPEY 0 67343148746 SBTR0000396 1 NULL
4575 5250 5251 ANEES NIRAVIL Axis Bank PERINTHALMANNA 0 918010056421490 UTIB0001192 1 NULL
4576 5251 5252 RADHAKRISHNAN K State Bank of India PERINTHALMANNA 0 31413325283 SBIN0005108 1 NULL
4577 5252 5253 0 0 0 NULL
4578 5253 5254 0 0 0 NULL
4579 5254 5255 Saif Muhammed Bank of India Thuravoor 0 854110110020145 BKID0008541 1 NULL
4580 5255 5256 GIRISH KUMAR K P STATE BANK OF INDIA PALAKKAD 1 20205996349 SBIN0012886 1 2025-12-22 17:25:19
4581 5256 5257 MURALEEDHARAN MC State Bank of India ERNAKULAM 0 30576279969 SBIN0003539 1 NULL
4582 5257 5258 ASHIK V S Federal bank Pathanamthitta 0 10390100324121 FDRL0001039 1 NULL
4583 5258 5259 REGI.V.S Canara Bank CHERTHALA 0 5110101002168 CNRB0005110 1 NULL
4584 5259 5260 SEEMA South Indian Bank ALOOR 0 0790053000002662 SIBL0000790 1 NULL
4585 5260 5261 NULL NULL NULL 0 NULL NULL 0 NULL
4586 5261 5262 SREELAKSHMI R.PRABHA Canara Bank CHERTHALA 0 5110101002168 CNRB0005110 1 NULL
4587 5262 5263 SARALA SIVAN State Bank of India MUHAMMA 0 67207539417 SBIN0070299 1 NULL
4588 5263 5264 LOHITHAKSHAN C INDIAN BANK KASARGOD 1 50519930571 IDIB000K615 1 2026-02-11 14:42:27
4589 5264 5265 RAJANI R State Bank of Travancore ALLEPPEY 0 67343148746 SBTR0000396 1 NULL
4590 5265 5266 BRIJI.P.S South Indian Bank CHERTHALA 0 0120053000043074 SIBL0000120 1 NULL
4591 5266 5267 NULL NULL NULL 0 NULL NULL 0 NULL
4592 5267 5268 Neethu E S Canara Bank Kodungallur 0 0708101057892 CNRB0000758 1 NULL
4593 5268 5269 HARI KRISHNAN Canara Bank THURAVOOR 1 110026713805 CNRB0003011 1 2025-12-21 21:26:34
4594 5269 5270 Thilakan D State Bank of India SOUTH KUTHIATHODE CHIRAYINMEL BUILDINGS, 0 10503677136 SBIN0008639 1 NULL
4595 5270 5271 AJILESH K K Punjab National Bank Perambra 1 4336000103084765 Punb0433600 1 2025-11-26 10:08:57
4596 5271 5272 NARASIMHAMURTHY S R Canara Bank SONAGANAHALLI 0 4444108000670 CNRB0004444 1 NULL
4597 5272 5273 SHEEBA S Canara Bank THURAVOOR 0 3011108005807 CNRB0003011 1 NULL
4598 5273 5274 Akhil P A Canara Bank Thuravoor 0 3011101012782 CNRB0003011 1 NULL
4599 5274 5275 BIJILESH K K Fincare small Finance bank Perambra 0 53220001514323 ESMF0001412 1 NULL
4600 5275 5276 Amal P A Canara Bank Perumanoor, kochi 0 No:43032610004816 CNRB0014303 1 NULL