com_bank_account_details

15,790 rows · 10 columns · page 93 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
4601 5276 5277 KAMALAKSHI KERALA GRAMIN BANK KOZHIKODE 1 40243101008656 KLGB0040243 1 2026-01-07 12:00:01
4602 5277 5278 Manu Mohan Federal bank Thuravoor 0 16270100026153 FDRL0001627 1 NULL
4603 5278 5279 NULL NULL NULL 0 NULL NULL 0 NULL
4604 5279 5280 SHAGIL KUMAR P Federal bank PERAMBRA 0 99980115295680 FDRL0001415 1 NULL
4605 5280 5281 AJEESHKUMAR Canara Bank PERAMBRA 0 0762101038020 CNRB0000762 1 NULL
4606 5281 5282 BIJU MP Bank Of Baroda NADUVANNUR 0 68810100000341 BARB0VJNADU 1 NULL
4607 5282 5283 NULL NULL NULL 0 NULL NULL 0 NULL
4608 5283 5284 JIVIN VARGHESE Canara Bank Ezhupunna 1 6763101001946 CNRB0006763 1 2025-11-04 18:02:57
4609 5284 5285 AMRATHA CHANDRAN Federal bank PERAMBRA 0 99980118064612 FDRL0001415 1 NULL
4610 5285 5286 GOPALAKRISHNAN Punjab National Bank PERAMBRA 0 433600103101804 PUNB0433600 1 NULL
4611 5286 5287 Joju cp Dhanalakshmi bank HIGH ROAD THRISSUR 0 000900100019150 DLXB0000009 1 NULL
4612 5287 5288 Tomy Canara Bank Aroor 0 3587101003003 CNRB0003587 1 NULL
4613 5288 5289 Arafath baith Hamdan PRAGATHI KRISHNA GRAMIN BANK Kozhikode 1 034207265469190001 CSBK0000342 1 2025-11-04 06:02:16
4614 5289 5290 C G RAJAN State Bank of India KODAKARA 1 20023624707 SBIN0015040 1 2025-12-21 10:02:20
4615 5290 5291 SATHYAN M Canara Bank PERAMBRA 0 0762101032219 CNRB0000762 1 NULL
4616 5291 5292 JIJI TOMY Canara Bank AROOR 0 6763101001804 CNRB0003587 1 NULL
4617 5292 5293 NULL NULL NULL 0 NULL NULL 0 NULL
4618 5293 5294 0 0 0 NULL
4619 5294 5295 NULL NULL NULL 0 NULL NULL 0 NULL
4620 5295 5296 BAIJU KK Federal bank Perambra 0 14150100006128 FDRL0001415 1 NULL
4621 5296 5297 ABHINAND RAJEEV Canara Bank Perambra 0 44172610005044 CNRB0000762 1 NULL
4622 5297 5298 NULL NULL NULL 0 NULL NULL 0 NULL
4623 5298 5299 Sajna Mustapha South Indian Bank Palakkad 0 0590053000010486 Sibl0000590 1 NULL
4624 5299 5300 RAMANI AMMA P Canara Bank Koylandi 0 44022200150802 CNRB0014402 1 NULL
4625 5300 5301 Sainabi Canara Bank Kozhikode 0 44042200006741 Cnrb0014404 1 NULL
4626 5301 5302 0 0 0 NULL
4627 5302 5303 GEETHU E S State Bank of India Varandharapilly 0 37496539340 SBIN0071092 1 NULL
4628 5303 5304 JITHIN VARGHESE State Bank of India PANAMBILLY NAGAR, ERNAKULAM 0 67255115640 SBIN0070658 1 NULL
4629 5304 5305 VINEETHA Canara Bank Perambra 0 44172200066731 CNRB0000762 1 NULL
4630 5305 5306 NULL NULL NULL 0 NULL NULL 0 NULL
4631 5306 5307 NULL NULL NULL 0 NULL NULL 0 NULL
4632 5307 5308 NULL NULL NULL 0 NULL NULL 0 NULL
4633 5308 5309 Riyas km Indian Bank Koyilandi 0 6493374980 Idib000k213 1 NULL
4634 5309 5310 Muhammed shafi vp Canara Bank Kozhikode 0 1734101027804 Cnrb0001734 1 NULL
4635 5310 5311 SANEESH M S State Bank of India MALAYATTOOR 0 37089710538 SBIN0070959 1 NULL
4636 5311 5312 NULL NULL NULL 0 NULL NULL 0 NULL
4637 5312 5313 NAFIL CP Canara Bank Kozhikode payyanakkal 0 110049474140 CNRB0005968 1 NULL
4638 5313 5314 RAJEEV M Federal bank Thathampally Alappuzha 0 22820100014559 FDRL0002282 1 NULL
4639 5314 5315 Naseema vm Indian Bank Koyilandi 0 6697515435 Idib000k213 1 NULL
4640 5315 5316 NULL NULL NULL 0 NULL NULL 0 NULL
4641 5316 5317 NULL NULL NULL 0 NULL NULL 0 NULL
4642 5317 5318 NULL NULL NULL 0 NULL NULL 0 NULL
4643 5318 5319 DEEPTHI K P Punjab National Bank HARIPAD 0 4276001700043110 PUNB0427600 1 NULL
4644 5319 5320 NULL NULL NULL 0 NULL NULL 0 NULL
4645 5320 5321 SALEEMA FARHATH PT Federal bank Kozhikode malaparamb 0 99980116299970 FDRL0002290 1 NULL
4646 5321 5322 Sameera b h Union Bank of India Kozhikode 0 339802010115849 Ubin0533980 1 NULL
4647 5322 5323 0 0 0 NULL
4648 5323 5324 Muhammed riswan km State Bank of India Koyilandi 0 33195979745 Sbin0003338 1 NULL
4649 5324 5325 VINITHA SUDARSANAN Bank of India MOOTHAKUNNAM 0 856010410000593 BKID0008560 1 NULL
4650 5325 5326 MUNEESH T P State Bank of India KOZHIKODE 0 20009546235 SBIN0000861 1 NULL