com_bank_account_details

15,790 rows · 10 columns · page 95 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
4701 5376 5377 NOUFIDA VP Canara Bank Kakkodi 0 0747101065948 CNRB000074 1 NULL
4702 5377 5378 NAFEESA Federal bank MOTTANTHARA 0 13230100105996 FDRL0001323 1 NULL
4703 5378 5379 Abubaker ep Federal bank Angadipuram 0 11280100327811 FDRL0001128 1 NULL
4704 5379 5380 Jayanthy prabhakaran Canara Bank Trikkur 0 45522200009813 CNRB0014552 1 NULL
4705 5380 5381 SANTHA N C State Bank of India PERAMBRA 0 67150198841 SBIN0003995 1 NULL
4706 5381 5382 NULL NULL NULL 0 NULL NULL 0 NULL
4707 5382 5383 NULL NULL NULL 0 NULL NULL 0 NULL
4708 5383 5384 SUJILA KP Canara Bank PERAMBRA 0 110042614653 CNRB0000762 1 NULL
4709 5384 5385 DEVANANDA . Federal bank MOTTANTHARA 0 13230100136181 FDRL0001323 1 NULL
4710 5385 5386 DILEEP M Federal bank MOTTANTHARA 0 13230100039435 FDRL0001323 1 NULL
4711 5386 5387 ANTO PETER Union Bank of India Kallur 0 520101062678988 UBIN0900966 1 NULL
4712 5387 5388 RAHUL C D HDFC Kodungallur 0 50100654639243 HDFC0001545 1 NULL
4713 5388 5389 MINI SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA MUCHUKUNNU 0 40241101026616 KLGB004024 1 NULL
4714 5389 5390 Abdul kader tt Canara Bank Nallalam 0 110227284652 CNRB0005420 1 NULL
4715 5390 5391 USSAIN VP CANARA BANK ELETTIL 1 1734101027066 CNRB0001734 1 2026-01-02 15:33:35
4716 5391 5392 NULL NULL NULL 0 NULL NULL 0 NULL
4717 5392 5393 AJITHAKUMARI M K State Bank of India PERAMBRA 0 10671819534 SBIN0003995 1 NULL
4718 5393 5394 KM SHRIKUMAR Federal bank Kodagu 0 19610100000459 FDRL0001961 1 NULL
4719 5394 5395 Shybu. V. A South Indian Bank Thrissur 0 0085053000011492 SIBL0000085 1 NULL
4720 5395 5396 NULL NULL NULL 0 NULL NULL 0 NULL
4721 5396 5397 NULL NULL NULL 0 NULL NULL 0 NULL
4722 5397 5398 K R mukundan Federal bank Mala 0 99980110515991 FDRL0001433 1 NULL
4723 5398 5399 MINI B NAIR Dhanlaxmi Bank PARIVATTOM 0 003800100083521 DLXB0000038 1 NULL
4724 5399 5400 NULL NULL NULL 0 NULL NULL 0 NULL
4725 5400 5401 Abdhul riyas kp Federal bank Kuthuparamba 0 99980109564133 FDRL0009998 1 NULL
4726 5401 5402 Rinshad v u State Bank of India Thalassery 0 43503593715 SBIN0000926 1 NULL
4727 5402 5403 JINISHA JOHNSON Indian Overseas Bank VELLANGALLUR 0 022001000010202 IOBA0000220 1 NULL
4728 5403 5404 NULL NULL NULL 0 NULL NULL 0 NULL
4729 5404 5405 BASAVARAJ JAGADANNAVAR Karnataka Bank Ltd Dharwad main branch 0 1832500102950001 KARB0000183 1 NULL
4730 5405 5406 NULL NULL NULL 0 NULL NULL 0 NULL
4731 5406 5407 NULL NULL NULL 0 NULL NULL 0 NULL
4732 5407 5408 Abdul varish puthan veettil Canara Bank Nallalam 0 110060376730 CNRB0005420 1 NULL
4733 5408 5409 ADITH B NAIR State Bank of India PALARITTOM 0 20225520243 SBIN0004312 1 NULL
4734 5409 5410 Jayapramod monakattu thankappan Federal bank Pattikkad 0 19274100002179 FDRL0001927 1 NULL
4735 5410 5411 Deepa Prince State Bank of India Madanthyar 0 20320492125 SBIN0015151 1 NULL
4736 5411 5412 NULL NULL NULL 0 NULL NULL 0 NULL
4737 5412 5413 G PADMAKUMAR UCO Bank VYTTILA 0 21550110046890 UCBA0002155 1 NULL
4738 5413 5414 RESHMI C MOHAN South Indian Bank MANARCADU 0 0641053000006115 SIBL0000641 1 NULL
4739 5414 5415 Siby Joseph Union Bank of India PALISSERY 0 588802010000028 UBIN0558885 1 NULL
4740 5415 5416 JOLLYMON JOSEPH South Indian Bank EDATHUA 0 0531053000008572 SIBL0000531 1 NULL
4741 5416 5417 Muhammed musthafa am Federal bank Ponnani 0 13630100203081 FDRL0001363 1 NULL
4742 5417 5418 NULL NULL NULL 0 NULL NULL 0 NULL
4743 5418 5419 Sarathraj s State Bank of India Mathamangalam 0 67388391709 SBIN0071071 1 NULL
4744 5419 5420 0 0 0 NULL
4745 5420 5421 SURAJ LAL M State Bank of India PAYYOLI 0 20209564360 SBIN0017242 1 NULL
4746 5421 5422 Jafar tp Bank Of Baroda Mankavu 0 68840100000746 673012020 1 NULL
4747 5422 5423 NULL NULL NULL 0 NULL NULL 0 NULL
4748 5423 5424 NULL NULL NULL 0 NULL NULL 0 NULL
4749 5424 5425 FATHIMA ABDUL KAREEM Canara Bank VADAKARA 0 0753101054638 CNRB0000753 1 NULL
4750 5425 5426 NULL NULL NULL 0 NULL NULL 0 NULL