com_bank_account_details

15,790 rows · 10 columns · page 98 / 316

Excel export
# id userid payee_name bank_name branch_name account_type account_number ifsc_code status updated_on
4851 5526 5527 Shimi K Canara Bank Eachur 0 5959101002222 CNRB0005959 1 NULL
4852 5527 5528 NULL NULL NULL 0 NULL NULL 0 NULL
4853 5528 5529 ANIL KUMAR SURENDRAN Canara Bank Kayamkulam 0 2320103059716 CNRB0002320 1 NULL
4854 5529 5530 0 0 0 NULL
4855 5530 5531 FOUSIYA Union Bank of India Kozhikode 0 339802010121823 UBIN0533980 1 NULL
4856 5531 5532 Lissy Sebastian State Bank of India Thodupuzha 0 20263069496 Sbin0008674 1 NULL
4857 5532 5533 KAVITHARAJAN State Bank of India Kayamkulam 0 41661688534 SBIN0005626 1 NULL
4858 5533 5534 ABDULLA NEELOTHIL Canara Bank Perambra 1 110165102245 CNRB0000762 1 2026-01-07 11:57:38
4859 5534 5535 BINDU KM Canara Bank Perambra 0 0762101033229 CNRB0000762 1 NULL
4860 5535 5536 Aishwarya Kavitha Anil State Bank of India Kayamkulam 0 42461777751 SBIN0005626 1 NULL
4861 5536 5537 ANEESHBABU K K Canara Bank CHOKLI 1 42322200111900 CNRB0014232 1 2025-11-07 20:32:23
4862 5537 5538 SWATHI SAJEEV T S State Bank of India MAHE 0 37860437527 SBIN0006407 1 NULL
4863 5538 5539 NULL NULL NULL 0 NULL NULL 0 NULL
4864 5539 5540 SUNIL. M South Indian Bank AMBALAPUZHA 0 0145053000016103 SIBL0000145 1 NULL
4865 5540 5541 MINIE JAMES Union Bank of India NERIAMANGALAM 0 424902010005715 UBIN0542491 1 NULL
4866 5541 5542 NULL NULL NULL 0 NULL NULL 0 NULL
4867 5542 5543 NULL NULL NULL 0 NULL NULL 0 NULL
4868 5543 5544 0 0 0 NULL
4869 5544 5545 ASHNA SUNIL Federal bank VANDANAM 0 15670100122863 FDRL0001567 1 NULL
4870 5545 5546 0 0 0 NULL
4871 5546 5547 JAMES JACOB Union Bank of India NERIAMANGALAM 0 424902010006253 UBIN0542491 1 NULL
4872 5547 5548 NULL NULL NULL 0 NULL NULL 0 NULL
4873 5548 5549 ASHA SUNIL South Indian Bank AMBALAPUZHA 0 0145053000016103 SIBL0000145 1 NULL
4874 5549 5550 JEMIN JAMES Union Bank of India NERIAMANGALAM 0 424902010014360 UBIN0542491 1 NULL
4875 5550 5551 Biji KAVERI GRAMEENA BANK Muvattupuzha 0 0342053000004045 SIBL0000342 1 NULL
4876 5551 5552 SHEEBA SABU V C State Bank of India MULLACKAL 0 30248698816 SBINOOO3106 1 NULL
4877 5552 5553 Johny Lopus Union Bank of India NERIAMANGALAM 0 424902010012649 UBIN0542491 1 NULL
4878 5553 5554 ARUNKUMAR K State Bank of India KUTHUPARAMBA 0 35768277540 SBIN0002228 1 NULL
4879 5554 5555 NULL NULL NULL 0 NULL NULL 0 NULL
4880 5555 5556 NULL NULL NULL 0 NULL NULL 0 NULL
4881 5556 5557 Ravindran Raman Payyappat Federal bank Mira Road 1 21240100002192 FDRL0002124 1 2025-12-22 07:49:21
4882 5557 5558 NULL NULL NULL 0 NULL NULL 0 NULL
4883 5558 5559 NULL NULL NULL 0 NULL NULL 0 NULL
4884 5559 5560 Vinod kochankandy SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA PONNIAM WEST 0 40460100012288 KLGB0040460 1 NULL
4885 5560 5561 NULL NULL NULL 0 NULL NULL 0 NULL
4886 5561 5562 USHA TC Canara Bank Perambra 0 44172200056777 CNRB0000762 1 NULL
4887 5562 5563 Sulthan Ahmmed P HDFC KANNUR 0 50100536055608 Hdfc0002321 1 NULL
4888 5563 5564 MARY LAWRENCE State Bank of India KOTTAYAM MAIN 0 67105263771 SBIN0070102 1 NULL
4889 5564 5565 Athira pramod Canara Bank Cherpu 0 0709101043774 CNRB0000709 1 NULL
4890 5565 5566 NULL NULL NULL 0 NULL NULL 0 NULL
4891 5566 5567 NULL NULL NULL 0 NULL NULL 0 NULL
4892 5567 5568 Xavier Jacob South Indian Bank Kadathuruthy branch 0 0135051000026389 SIBL0000135 1 NULL
4893 5568 5569 SIVARAJ P State Bank of India OMMASSERY 0 43905454346 SBIN0010710 1 NULL
4894 5569 5570 0 0 0 NULL
4895 5570 5571 HARIDAS N V SOUTH INDIAN BANK MANNANAM KOTTAYAM 1 0949053000000770 SIBL0000949 1 2026-05-09 12:34:10
4896 5571 5572 Treesa Rani k j Federal bank Pukkattupady 0 17240100073652 Fdrl0001724 1 NULL
4897 5572 5573 ANIL KUMAR A O Bank of India Kodimatha 1 67247301986 SBIN0070379 1 2025-11-17 20:01:11
4898 5573 5574 RESMI ANIL Canara Bank Kanjikuzhi 0 2964101006148 CNRB0002964 1 NULL
4899 5574 5575 ANASWARA K SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA Pulamanthole 0 40106101064528 KLGB0040106 1 NULL
4900 5575 5576 NULL NULL NULL 0 NULL NULL 0 NULL